MMA - UFC
Rankings
Each fighter's current statistics and position in the division.
Each fighter’s record over their last 5 fights.
Each fighter’s W/L record as a favourite, underdog and by method of victory.
| No. | Fighter | F | W | L | D | W% | Last 5 Fights | Fav | Und | KO/TKO | SUB | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C |
|
|
14 | 11 | 2 | 0 | 84.6% | LWWNCW | 10-1-0 | 1-1-0 | 5 - 0 | 2 - 1 | 4 - 1 |
| 1 |
|
|
10 | 8 | 1 | 0 | 88.9% | LWWWNC | 8-1-0 | - | 6 - 1 | 2 - 0 | - |
| 2 |
|
|
20 | 15 | 5 | 0 | 75.0% | WLWWW | 10-1-0 | 5-4-0 | 6 - 1 | 1 - 1 | 8 - 3 |
| 3 |
|
|
12 | 9 | 3 | 0 | 75.0% | LLWWW | 8-2-0 | 1-1-0 | 7 - 2 | - | 2 - 1 |
| 4 |
|
|
4 | 4 | 0 | 0 | 100.0% | WWWW | 4-0-0 | - | 3 - 0 | - | 1 - 0 |
| 5 |
|
|
22 | 15 | 6 | 0 | 71.4% | WLWLW | 12-4-0 | 3-2-0 | 8 - 5 | - | 7 - 1 |
| 6 |
|
|
15 | 10 | 5 | 0 | 66.7% | WWLLL | 7-2-0 | 3-3-0 | 5 - 1 | - | 5 - 4 |
| 7 |
|
|
4 | 2 | 2 | 0 | 50.0% | LWWL | 1-0-0 | 1-2-0 | 1 - 0 | - | 1 - 2 |
| 8 |
|
|
4 | 4 | 0 | 0 | 100.0% | WWWW | 4-0-0 | - | 1 - 0 | 1 - 0 | 2 - 0 |
| 9 |
|
|
16 | 9 | 7 | 0 | 56.3% | WLLWL | 7-2-0 | 2-5-0 | 3 - 4 | 3 - 0 | 3 - 3 |
| 10 |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | 0-2-0 | 1-0-0 | 1 - 1 | - | 0 - 1 |
| 11 |
|
|
6 | 5 | 1 | 0 | 83.3% | WWWWW | 4-1-0 | 1-0-0 | - | 5 - 0 | 0 - 1 |
| 12 |
|
|
32 | 20 | 12 | 0 | 62.5% | LWWLL | 9-3-0 | 11-9-0 | 16 - 9 | 0 - 2 | 4 - 1 |
| 12 |
|
|
2 | 1 | 1 | 0 | 50.0% | WL | 1-0-0 | 0-1-0 | 0 - 1 | - | 1 - 0 |
| 14 |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
| 15 |
|
|
4 | 4 | 0 | 0 | 100.0% | WWWW | 3-0-0 | 1-0-0 | 3 - 0 | - | 1 - 0 |
| - |
|
|
3 | 3 | 0 | 0 | 100.0% | WWW | 2-0-0 | 1-0-0 | 3 - 0 | - | - |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | 1 - 0 | 1 - 0 | - |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 1-0-0 | 1-0-0 | 2 - 0 | - | - |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | 1 - 0 | 1 - 0 | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | 1 - 0 | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
8 | 7 | 1 | 0 | 87.5% | WLWWW | 6-1-0 | 1-0-0 | 0 - 1 | 1 - 0 | 6 - 0 |
| - |
|
|
4 | 3 | 1 | 0 | 75.0% | WWWL | 3-1-0 | - | - | - | 3 - 1 |
| - |
|
|
19 | 14 | 5 | 0 | 73.7% | LWWLL | 9-2-0 | 5-3-0 | 9 - 4 | - | 5 - 1 |
| - |
|
|
10 | 7 | 3 | 0 | 70.0% | LLWLW | 7-2-0 | 0-1-0 | 1 - 1 | 3 - 1 | 3 - 1 |
| - |
|
|
12 | 8 | 4 | 0 | 66.7% | LWWLW | 6-1-0 | 2-3-0 | 4 - 1 | 1 - 2 | 3 - 1 |
| - |
|
|
9 | 6 | 3 | 0 | 66.7% | LWWLL | 6-3-0 | - | 2 - 1 | 3 - 0 | 1 - 2 |
| - |
|
|
6 | 4 | 2 | 0 | 66.7% | WWWLL | 3-1-0 | 1-1-0 | 1 - 1 | - | 3 - 1 |
| - |
|
|
6 | 4 | 2 | 0 | 66.7% | WWLLW | 1-1-0 | 3-1-0 | 1 - 0 | - | 3 - 2 |
| - |
|
|
3 | 2 | 1 | 0 | 66.7% | WLW | 2-0-0 | 0-1-0 | 1 - 0 | - | 1 - 1 |
| - |
|
|
15 | 9 | 6 | 0 | 60.0% | WLWWL | 7-0-0 | 2-6-0 | 8 - 2 | 0 - 1 | 1 - 3 |
| - |
|
|
7 | 4 | 3 | 0 | 57.1% | WWLLW | 3-2-0 | 1-1-0 | 3 - 3 | - | 1 - 0 |
| - |
|
|
25 | 14 | 11 | 0 | 56.0% | WWLLL | 7-4-0 | 7-7-0 | 5 - 5 | 1 - 1 | 8 - 5 |
| - |
|
|
10 | 5 | 5 | 0 | 50.0% | LWLLW | 3-3-0 | 2-2-0 | 4 - 1 | - | 1 - 4 |
| - |
|
|
8 | 4 | 3 | 0 | 57.1% | WWWLL | 2-1-0 | 2-2-0 | 0 - 2 | 1 - 0 | 3 - 1 |
| - |
|
|
8 | 4 | 4 | 0 | 50.0% | WLWLW | 3-1-0 | 1-3-0 | 1 - 2 | 0 - 1 | 3 - 1 |
| - |
|
|
6 | 3 | 3 | 0 | 50.0% | WLWLL | 2-2-0 | 1-1-0 | 1 - 3 | - | 2 - 0 |
| - |
|
|
4 | 2 | 1 | 0 | 66.7% | NCWLW | 2-1-0 | - | - | - | 2 - 1 |
| - |
|
|
4 | 2 | 2 | 0 | 50.0% | WLWL | 1-1-0 | 1-1-0 | - | - | 2 - 2 |
| - |
|
|
4 | 2 | 2 | 0 | 50.0% | WLLW | 2-2-0 | - | 1 - 0 | - | 1 - 2 |
| - |
|
|
4 | 2 | 2 | 0 | 50.0% | LWWL | 1-0-0 | 1-2-0 | 1 - 2 | 1 - 0 | - |
| - |
|
|
4 | 2 | 2 | 0 | 50.0% | WLWL | 2-1-0 | 0-1-0 | 1 - 2 | - | 1 - 0 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | - | 1-1-0 | 1 - 0 | - | 0 - 1 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | WL | 1-0-0 | 0-1-0 | 0 - 1 | - | 1 - 0 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | WL | 1-1-0 | - | 1 - 1 | - | - |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | 1-0-0 | 0-1-0 | 1 - 1 | - | - |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | 0-1-0 | 1-0-0 | 1 - 1 | - | - |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | WL | 0-1-0 | 1-0-0 | 1 - 1 | - | - |
| - |
|
|
28 | 13 | 14 | 0 | 48.1% | WLLLL | 3-1-0 | 10-13-0 | 2 - 5 | 0 - 3 | 11 - 6 |
| - |
|
|
19 | 8 | 11 | 0 | 42.1% | LLLLL | 7-4-0 | 1-7-0 | 7 - 3 | 0 - 3 | 1 - 5 |
| - |
|
|
10 | 4 | 5 | 0 | 44.4% | WNCWLL | 3-2-0 | 1-3-0 | 4 - 2 | - | 0 - 3 |
| - |
|
|
5 | 2 | 3 | 0 | 40.0% | LWLLW | 2-1-0 | 0-2-0 | 2 - 1 | 0 - 1 | 0 - 1 |
| - |
|
|
5 | 2 | 2 | 1 | 40.0% | WWLDL | 2-1-1 | 0-1-0 | 2 - 1 | 0 - 1 | - |
| - |
|
|
12 | 4 | 7 | 0 | 36.4% | LWLLL | 3-2-0 | 1-5-0 | 2 - 0 | 0 - 3 | 2 - 4 |
| - |
|
|
6 | 2 | 4 | 0 | 33.3% | WLWLL | - | 2-4-0 | 2 - 1 | 0 - 1 | 0 - 2 |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | 1-0-0 | 0-2-0 | - | - | 1 - 2 |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | LLW | - | 1-2-0 | 1 - 2 | - | - |
| - |
|
|
7 | 2 | 5 | 0 | 28.6% | LWLLL | 2-1-0 | 0-4-0 | 1 - 2 | 0 - 1 | 1 - 2 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | LLWL | 0-1-0 | 1-2-0 | 0 - 1 | 0 - 2 | 1 - 0 |
| - |
|
|
6 | 1 | 4 | 0 | 20.0% | LLWLL | - | 1-4-0 | 0 - 3 | 0 - 1 | 1 - 0 |
| - |
|
|
7 | 1 | 6 | 0 | 14.3% | LWLLL | - | 1-6-0 | 0 - 3 | 0 - 1 | 1 - 2 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | 0 - 1 | - | - |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | 0 - 1 | - | 0 - 1 |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | - | - | 0 - 2 |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 2 | - | - |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | 0 - 1 | - | 0 - 1 |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | 0-2-0 | - | 0 - 1 | - | 0 - 1 |
| - |
|
|
3 | 0 | 2 | 1 | 0.0% | LDL | 0-2-0 | 0-0-1 | 0 - 1 | - | 0 - 1 |
Statistics displayed are from 2010 onwards. (*) Asterisk represents fighters who fought in the UFC prior to 2010.
