MMA - UFC
Rankings
Each fighter's current statistics and position in the division.
Each fighter’s record over their last 5 fights.
Each fighter’s W/L record as a favourite, underdog and by method of victory.
No. | Fighter | F | W | L | D | W% | Last 5 Fights | Fav | Und | KO/TKO | SUB | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | M. Dvalishvili M. Dvalishvili | M. Dvalishvili M. Dvalishvili | 12 | 10 | 2 | 0 | 83.3% | WWWWW | 8-1-0 | 2-1-0 | 1 - 1 | - | 9 - 1 |
1 | S. O'Malley S. O'Malley | S. O'Malley S. O'Malley | 13 | 10 | 2 | 0 | 83.3% | NCWWWL | 8-2-0 | 2-0-0 | 6 - 1 | - | 4 - 1 |
2 | U. Nurmagomedov U. Nurmagomedov | U. Nurmagomedov U. Nurmagomedov | 5 | 5 | 0 | 0 | 100.0% | WWWWW | 5-0-0 | - | 1 - 0 | 1 - 0 | 3 - 0 |
3 | P. Yan P. Yan | P. Yan P. Yan | 13 | 9 | 4 | 0 | 69.2% | WLLLW | 9-4-0 | - | 4 - 0 | - | 5 - 3 |
4 | C. Sandhagen C. Sandhagen | C. Sandhagen C. Sandhagen | 12 | 8 | 4 | 0 | 66.7% | LLWWL | 7-1-0 | 1-3-0 | 4 - 0 | 1 - 1 | 3 - 3 |
5 | D. Figueiredo D. Figueiredo | D. Figueiredo D. Figueiredo | 3 | 3 | 0 | 0 | 100.0% | WWW | 2-0-0 | 1-0-0 | - | 1 - 0 | 2 - 0 |
6 | M. Vera M. Vera | M. Vera M. Vera | 21 | 13 | 8 | 0 | 61.9% | WLWLL | 10-2-0 | 3-6-0 | 6 - 0 | 4 - 0 | 3 - 8 |
7 | H. Cejudo H. Cejudo | H. Cejudo H. Cejudo | 5 | 3 | 2 | 0 | 60.0% | WWWLL | 2-1-0 | 1-1-0 | 2 - 0 | - | 1 - 2 |
8 | S. Yadong S. Yadong | S. Yadong S. Yadong | 12 | 8 | 3 | 1 | 66.7% | WLWWL | 6-1-1 | 2-2-0 | 5 - 1 | - | 3 - 2 |
9 | R. Font R. Font | R. Font R. Font | 17 | 11 | 6 | 0 | 64.7% | LLWLW | 6-4-0 | 5-2-0 | 6 - 0 | 1 - 1 | 4 - 5 |
10 | M. Bautista M. Bautista | M. Bautista M. Bautista | 11 | 9 | 2 | 0 | 81.8% | WWWWW | 6-1-0 | 3-1-0 | 1 - 1 | 3 - 1 | 5 - 0 |
11 | J. Aldo J. Aldo | J. Aldo J. Aldo | 8 | 4 | 4 | 0 | 50.0% | WWLWL | 2-0-0 | 2-4-0 | 0 - 1 | - | 4 - 3 |
12 | K. Phillips K. Phillips | K. Phillips K. Phillips | 8 | 6 | 2 | 0 | 75.0% | LWWWL | 4-2-0 | 2-0-0 | 1 - 0 | 1 - 0 | 4 - 2 |
13 | J. Martinez J. Martinez | J. Martinez J. Martinez | 13 | 8 | 5 | 0 | 61.5% | WWWLL | 5-2-0 | 3-3-0 | 4 - 1 | - | 4 - 4 |
14 | A. Zahabi A. Zahabi | A. Zahabi A. Zahabi | 8 | 6 | 2 | 0 | 75.0% | WWWWW | 2-1-0 | 4-1-0 | 2 - 1 | - | 4 - 1 |
15 | M. Jackson M. Jackson | M. Jackson M. Jackson | 10 | 8 | 2 | 0 | 80.0% | WWWWW | 8-2-0 | - | 3 - 0 | 1 - 0 | 4 - 2 |
- | C. Rodriguez C. Rodriguez | C. Rodriguez C. Rodriguez | 3 | 3 | 0 | 0 | 100.0% | WWW | 2-0-0 | 1-0-0 | - | 1 - 0 | 2 - 0 |
- | F. Basharat F. Basharat | F. Basharat F. Basharat | 3 | 3 | 0 | 0 | 100.0% | WWW | 3-0-0 | - | - | 1 - 0 | 2 - 0 |
- | M. McGhee M. McGhee | M. McGhee M. McGhee | 3 | 3 | 0 | 0 | 100.0% | WWW | 3-0-0 | - | 2 - 0 | - | 1 - 0 |
- | P. Talbott P. Talbott | P. Talbott P. Talbott | 3 | 3 | 0 | 0 | 100.0% | WWW | 3-0-0 | - | 2 - 0 | 1 - 0 | - |
- | R. Nakamura R. Nakamura | R. Nakamura R. Nakamura | 3 | 3 | 0 | 0 | 100.0% | WWW | 3-0-0 | - | 1 - 0 | - | 2 - 0 |
- | A. Perez A. Perez | A. Perez A. Perez | 2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | - | 1 - 0 | 1 - 0 |
- | J. Matsumoto J. Matsumoto | J. Matsumoto J. Matsumoto | 2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | - | 1 - 0 | 1 - 0 |
- | T. Elliott T. Elliott | T. Elliott T. Elliott | 2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | - | 2 - 0 | - |
- | V. Oliveira V. Oliveira | V. Oliveira V. Oliveira | 2 | 2 | 0 | 0 | 100.0% | WW | 1-0-0 | 1-0-0 | 1 - 0 | - | 1 - 0 |
- | C. Smotherman C. Smotherman | C. Smotherman C. Smotherman | 1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | - | 1 - 0 |
- | C. Lee C. Lee | C. Lee C. Lee | 1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | - | 1 - 0 |
- | C. Jourdain C. Jourdain | C. Jourdain C. Jourdain | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | 1 - 0 | - |
- | C. Haddon C. Haddon | C. Haddon C. Haddon | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
- | M. Nicolau M. Nicolau | M. Nicolau M. Nicolau | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | 1 - 0 | - |
- | R. Taveras R. Taveras | R. Taveras R. Taveras | 1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | - | 1 - 0 |
- | T. Nam T. Nam | T. Nam T. Nam | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
- | V. Hugo V. Hugo | V. Hugo V. Hugo | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
- | J. Shore J. Shore | J. Shore J. Shore | 6 | 5 | 1 | 0 | 83.3% | WWWWL | 5-1-0 | - | - | 2 - 1 | 3 - 0 |
- | N. Wood N. Wood | N. Wood N. Wood | 5 | 4 | 1 | 0 | 80.0% | WWWLW | 4-1-0 | - | 0 - 1 | 3 - 0 | 1 - 0 |
- | R. Rosas Jr. R. Rosas Jr. | R. Rosas Jr. R. Rosas Jr. | 5 | 4 | 1 | 0 | 80.0% | WLWWW | 4-1-0 | - | 1 - 0 | 2 - 0 | 1 - 1 |
- | R. Ramos R. Ramos | R. Ramos R. Ramos | 5 | 4 | 1 | 0 | 80.0% | WWWLW | 3-1-0 | 1-0-0 | 1 - 1 | - | 3 - 0 |
- | A. Sterling A. Sterling | A. Sterling A. Sterling | 18 | 14 | 4 | 0 | 77.8% | WWWWL | 10-2-0 | 4-2-0 | 2 - 2 | 4 - 0 | 7 - 2 |
- | T. Dillashaw T. Dillashaw | T. Dillashaw T. Dillashaw | 17 | 13 | 4 | 0 | 76.5% | WWWWL | 10-3-0 | 3-1-0 | 7 - 2 | 1 - 0 | 5 - 2 |
- | A. Yanez A. Yanez | A. Yanez A. Yanez | 8 | 6 | 2 | 0 | 75.0% | WWLLW | 6-1-0 | 0-1-0 | 5 - 2 | - | 1 - 0 |
- | S. Nurmagomedov S. Nurmagomedov | S. Nurmagomedov S. Nurmagomedov | 8 | 6 | 2 | 0 | 75.0% | WWWLW | 4-2-0 | 2-0-0 | 2 - 0 | 3 - 0 | 1 - 2 |
- | B. Hiestand B. Hiestand | B. Hiestand B. Hiestand | 4 | 3 | 1 | 0 | 75.0% | LWWW | 1-0-0 | 2-1-0 | 1 - 0 | 1 - 0 | 1 - 1 |
- | D. Marcos D. Marcos | D. Marcos D. Marcos | 4 | 3 | 0 | 0 | 100.0% | WWNCW | 2-0-0 | 1-0-0 | 1 - 0 | - | 2 - 0 |
- | T. Lapilus T. Lapilus | T. Lapilus T. Lapilus | 7 | 5 | 2 | 0 | 71.4% | WWLWW | 4-0-0 | 1-2-0 | 1 - 0 | - | 4 - 2 |
- | D. Cruz D. Cruz | D. Cruz D. Cruz | 10 | 7 | 3 | 0 | 70.0% | LLWWL | 4-1-0 | 3-2-0 | 1 - 2 | - | 6 - 1 |
- | R. Assuncao R. Assuncao | R. Assuncao R. Assuncao | 18 | 12 | 6 | 0 | 66.7% | LLLWL | 8-0-0 | 4-6-0 | 2 - 2 | 1 - 2 | 9 - 2 |
- | A. Perez A. Perez | A. Perez A. Perez | 12 | 8 | 3 | 1 | 66.7% | WWLLW | 3-1-1 | 5-2-0 | 3 - 1 | 1 - 1 | 4 - 1 |
- | M. Johns M. Johns | M. Johns M. Johns | 9 | 6 | 2 | 0 | 75.0% | LWNCWW | 6-2-0 | - | 2 - 1 | 0 - 1 | 4 - 0 |
- | G. Bolanos G. Bolanos | G. Bolanos G. Bolanos | 3 | 2 | 1 | 0 | 66.7% | WLW | 1-0-0 | 1-1-0 | 0 - 1 | - | 2 - 0 |
- | S. Kakhramonov S. Kakhramonov | S. Kakhramonov S. Kakhramonov | 3 | 2 | 1 | 0 | 66.7% | WWL | 0-1-0 | 2-0-0 | - | 1 - 1 | 1 - 0 |
- | T. Kelley T. Kelley | T. Kelley T. Kelley | 3 | 2 | 1 | 0 | 66.7% | WWL | 1-0-0 | 1-1-0 | 1 - 1 | - | 1 - 0 |
- | C. Gutierrez C. Gutierrez | C. Gutierrez C. Gutierrez | 11 | 7 | 3 | 1 | 63.6% | WLWLW | 5-1-1 | 2-2-0 | 2 - 0 | 0 - 1 | 5 - 2 |
- | H. Alateng H. Alateng | H. Alateng H. Alateng | 8 | 5 | 2 | 1 | 62.5% | DWWLW | 3-0-1 | 2-2-0 | 1 - 0 | - | 4 - 2 |
- | C. Garbrandt C. Garbrandt | C. Garbrandt C. Garbrandt | 13 | 8 | 5 | 0 | 61.5% | WLWWL | 5-2-0 | 3-3-0 | 5 - 3 | 0 - 1 | 3 - 1 |
- | K. Ho Kang K. Ho Kang | K. Ho Kang K. Ho Kang | 13 | 8 | 4 | 0 | 66.7% | WLWWL | 6-2-0 | 2-2-0 | - | 4 - 0 | 4 - 4 |
- | R. Yahya R. Yahya | R. Yahya R. Yahya | 15 | 9 | 4 | 1 | 64.3% | DWWLL | 4-1-0 | 5-3-1 | 0 - 2 | 6 - 0 | 3 - 2 |
- | R. Barcelos R. Barcelos | R. Barcelos R. Barcelos | 10 | 6 | 4 | 0 | 60.0% | LWLLW | 5-2-0 | 1-2-0 | 1 - 1 | 2 - 0 | 3 - 3 |
- | C. Saaiman C. Saaiman | C. Saaiman C. Saaiman | 5 | 3 | 2 | 0 | 60.0% | WWWLL | 3-0-0 | 0-2-0 | 2 - 1 | - | 1 - 1 |
- | J. Basharat J. Basharat | J. Basharat J. Basharat | 5 | 3 | 1 | 0 | 75.0% | WWWNCL | 3-1-0 | - | - | - | 3 - 1 |
- | J. Castaneda J. Castaneda | J. Castaneda J. Castaneda | 5 | 3 | 2 | 0 | 60.0% | LWWWL | 2-0-0 | 1-2-0 | 1 - 0 | 1 - 0 | 1 - 2 |
- | S. Morozov S. Morozov | S. Morozov S. Morozov | 5 | 3 | 2 | 0 | 60.0% | LWLWW | 2-1-0 | 1-1-0 | - | 0 - 2 | 3 - 0 |
- | R. Simon R. Simon | R. Simon R. Simon | 12 | 7 | 5 | 0 | 58.3% | WWLLL | 5-4-0 | 2-1-0 | 2 - 2 | 2 - 0 | 3 - 3 |
- | D. Silva de Andrade D. Silva de Andrade | D. Silva de Andrade D. Silva de Andrade | 9 | 5 | 4 | 0 | 55.6% | LWWLL | 2-0-0 | 3-4-0 | 2 - 1 | 1 - 1 | 2 - 2 |
- | D. Grant D. Grant | D. Grant D. Grant | 12 | 6 | 6 | 0 | 50.0% | LLWWL | 3-1-0 | 3-5-0 | 3 - 0 | 1 - 3 | 2 - 3 |
- | A. Caceres A. Caceres | A. Caceres A. Caceres | 10 | 5 | 4 | 0 | 55.6% | WWLLL | 3-1-0 | 2-3-0 | 0 - 1 | 2 - 1 | 3 - 2 |
- | T. Gravely T. Gravely | T. Gravely T. Gravely | 8 | 4 | 4 | 0 | 50.0% | LWWLL | 4-1-0 | 0-3-0 | 2 - 1 | 0 - 1 | 2 - 2 |
- | A. Qileng A. Qileng | A. Qileng A. Qileng | 6 | 3 | 2 | 0 | 60.0% | WLWNCL | 2-1-0 | 1-1-0 | 1 - 1 | - | 2 - 1 |
- | V. Henry V. Henry | V. Henry V. Henry | 6 | 3 | 2 | 0 | 60.0% | LWNCWL | 2-1-0 | 1-1-0 | 1 - 0 | 0 - 1 | 2 - 1 |
- | B. Lopez B. Lopez | B. Lopez B. Lopez | 4 | 2 | 2 | 0 | 50.0% | WLWL | 1-0-0 | 1-2-0 | - | 0 - 2 | 2 - 0 |
- | G. Armfield G. Armfield | G. Armfield G. Armfield | 4 | 2 | 2 | 0 | 50.0% | WWLL | 1-1-0 | 1-1-0 | 1 - 0 | 0 - 1 | 1 - 1 |
- | J. Arce J. Arce | J. Arce J. Arce | 4 | 2 | 2 | 0 | 50.0% | WLWL | 2-0-0 | 0-2-0 | 1 - 1 | - | 1 - 1 |
- | M. Martinez M. Martinez | M. Martinez M. Martinez | 4 | 2 | 2 | 0 | 50.0% | WLWL | 2-0-0 | 0-2-0 | - | - | 2 - 2 |
- | R. Turcios R. Turcios | R. Turcios R. Turcios | 4 | 2 | 2 | 0 | 50.0% | WLWL | 2-1-0 | 0-1-0 | - | 0 - 1 | 2 - 1 |
- | R. Lawrence R. Lawrence | R. Lawrence R. Lawrence | 4 | 2 | 1 | 0 | 66.7% | WWLNC | 2-1-0 | - | 1 - 0 | - | 1 - 1 |
- | C. Durden C. Durden | C. Durden C. Durden | 2 | 1 | 0 | 1 | 50.0% | DW | 1-0-0 | 0-0-1 | - | 1 - 0 | - |
- | D. Santos D. Santos | D. Santos D. Santos | 2 | 1 | 1 | 0 | 50.0% | LW | 1-0-0 | 0-1-0 | - | - | 1 - 1 |
- | J. Hadley J. Hadley | J. Hadley J. Hadley | 2 | 1 | 1 | 0 | 50.0% | WL | 0-1-0 | 1-0-0 | - | - | 1 - 1 |
- | J. Johnson J. Johnson | J. Johnson J. Johnson | 2 | 1 | 1 | 0 | 50.0% | LW | 1-0-0 | 0-1-0 | - | 1 - 1 | - |
- | N. Maness N. Maness | N. Maness N. Maness | 2 | 1 | 1 | 0 | 50.0% | WL | - | 1-1-0 | 1 - 0 | - | 0 - 1 |
- | S. Sidey S. Sidey | S. Sidey S. Sidey | 2 | 1 | 1 | 0 | 50.0% | LW | 1-1-0 | - | - | - | 1 - 1 |
- | T. Valiev T. Valiev | T. Valiev T. Valiev | 2 | 1 | 1 | 0 | 50.0% | WL | - | 1-1-0 | - | - | 1 - 1 |
- | P. Munhoz P. Munhoz | P. Munhoz P. Munhoz | 22 | 10 | 10 | 0 | 50.0% | NCWLLL | 5-3-0 | 5-7-0 | 3 - 0 | 3 - 0 | 4 - 10 |
- | B. Kelleher B. Kelleher | B. Kelleher B. Kelleher | 11 | 5 | 6 | 0 | 45.5% | WWLLL | 2-1-0 | 3-5-0 | 1 - 2 | 2 - 4 | 2 - 0 |
- | C. Stamann C. Stamann | C. Stamann C. Stamann | 11 | 5 | 5 | 1 | 45.5% | LWWLL | 4-0-0 | 1-5-1 | 1 - 0 | 0 - 3 | 4 - 2 |
- | M. Moraes M. Moraes | M. Moraes M. Moraes | 11 | 5 | 6 | 0 | 45.5% | WLLLL | 3-3-0 | 2-3-0 | 2 - 5 | 1 - 0 | 2 - 1 |
- | B. Katona B. Katona | B. Katona B. Katona | 7 | 3 | 4 | 0 | 42.9% | LWLWL | 3-2-0 | 0-2-0 | - | - | 3 - 4 |
- | D. Blackshear D. Blackshear | D. Blackshear D. Blackshear | 7 | 3 | 3 | 1 | 42.9% | WWLLW | 2-0-0 | 1-3-1 | 1 - 1 | 2 - 0 | 0 - 2 |
- | D. Batgerel D. Batgerel | D. Batgerel D. Batgerel | 7 | 3 | 4 | 0 | 42.9% | WWLLL | 3-2-0 | 0-2-0 | 3 - 2 | - | 0 - 2 |
- | L. Smolka L. Smolka | L. Smolka L. Smolka | 7 | 3 | 4 | 0 | 42.9% | WLWLL | 3-2-0 | 0-2-0 | 2 - 2 | 1 - 2 | - |
- | G. Cannetti G. Cannetti | G. Cannetti G. Cannetti | 10 | 4 | 6 | 0 | 40.0% | LLWWL | - | 4-6-0 | 1 - 1 | 1 - 4 | 2 - 1 |
- | C. Anheliger C. Anheliger | C. Anheliger C. Anheliger | 5 | 2 | 3 | 0 | 40.0% | WLLWL | 1-0-0 | 1-3-0 | 1 - 0 | 0 - 1 | 1 - 2 |
- | J. Munoz J. Munoz | J. Munoz J. Munoz | 5 | 2 | 3 | 0 | 40.0% | WLWLL | 2-1-0 | 0-2-0 | 0 - 1 | 1 - 0 | 1 - 2 |
- | E. Wineland E. Wineland | E. Wineland E. Wineland | 16 | 6 | 10 | 0 | 37.5% | LWLLL | 4-2-0 | 2-8-0 | 5 - 5 | - | 1 - 5 |
- | C. Gibson C. Gibson | C. Gibson C. Gibson | 8 | 3 | 5 | 0 | 37.5% | LLLWW | 2-2-0 | 1-3-0 | 1 - 0 | 1 - 1 | 1 - 4 |
- | V. Morales V. Morales | V. Morales V. Morales | 8 | 3 | 5 | 0 | 37.5% | WWLLL | 1-1-0 | 2-4-0 | 1 - 0 | - | 2 - 5 |
- | R. Costa R. Costa | R. Costa R. Costa | 6 | 2 | 4 | 0 | 33.3% | WWLLL | 0-2-0 | 2-2-0 | 2 - 2 | 0 - 2 | - |
- | C. Loughran C. Loughran | C. Loughran C. Loughran | 3 | 1 | 2 | 0 | 33.3% | LWL | 1-1-0 | 0-1-0 | - | - | 1 - 2 |
- | C. Quinonez C. Quinonez | C. Quinonez C. Quinonez | 3 | 1 | 2 | 0 | 33.3% | WLL | 0-1-0 | 1-1-0 | 1 - 0 | 0 - 2 | - |
- | F. Colares F. Colares | F. Colares F. Colares | 3 | 1 | 2 | 0 | 33.3% | WLL | - | 1-2-0 | - | - | 1 - 2 |
- | M. Gafurov M. Gafurov | M. Gafurov M. Gafurov | 3 | 1 | 2 | 0 | 33.3% | LLW | 1-0-0 | 0-2-0 | - | 0 - 1 | 1 - 1 |
- | R. Paiva R. Paiva | R. Paiva R. Paiva | 3 | 1 | 2 | 0 | 33.3% | WLL | - | 1-2-0 | 0 - 1 | - | 1 - 1 |
- | Sumudaerji Sumudaerji | Sumudaerji Sumudaerji | 3 | 1 | 2 | 0 | 33.3% | LWL | - | 1-2-0 | - | 0 - 2 | 1 - 0 |
- | T. Kazama T. Kazama | T. Kazama T. Kazama | 3 | 1 | 2 | 0 | 33.3% | LLW | - | 1-2-0 | 0 - 2 | 1 - 0 | - |
- | B. Davis B. Davis | B. Davis B. Davis | 4 | 1 | 3 | 0 | 25.0% | WLLL | 1-0-0 | 0-3-0 | 0 - 1 | 1 - 0 | 0 - 2 |
- | F. Edgar* F. Edgar* | F. Edgar* F. Edgar* | 4 | 1 | 3 | 0 | 25.0% | WLLL | - | 1-3-0 | 0 - 3 | - | 1 - 0 |
- | M. Schnell M. Schnell | M. Schnell M. Schnell | 4 | 1 | 2 | 0 | 33.3% | LWNCL | - | 1-2-0 | 0 - 1 | 1 - 1 | - |
- | J. Newson J. Newson | J. Newson J. Newson | 5 | 1 | 3 | 0 | 25.0% | LNCLWL | 0-1-0 | 1-2-0 | 0 - 1 | - | 1 - 2 |
- | K. Taha K. Taha | K. Taha K. Taha | 5 | 1 | 3 | 0 | 25.0% | WNCLLL | 0-2-0 | 1-1-0 | 1 - 1 | - | 0 - 2 |
- | T. Jones T. Jones | T. Jones T. Jones | 5 | 1 | 4 | 0 | 20.0% | WLLLL | 0-1-0 | 1-3-0 | 1 - 0 | 0 - 1 | 0 - 3 |
- | A. Pacheco A. Pacheco | A. Pacheco A. Pacheco | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | B. Almakhan B. Almakhan | B. Almakhan B. Almakhan | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | B. Sopaj B. Sopaj | B. Sopaj B. Sopaj | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | B. Silva B. Silva | B. Silva B. Silva | 1 | 0 | 0 | 0 | - | NC | - | - | - | - | - |
- | C. Vera C. Vera | C. Vera C. Vera | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | C. Romious C. Romious | C. Romious C. Romious | 1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | - | - | 0 - 1 |
- | C. Swanson C. Swanson | C. Swanson C. Swanson | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | J. Butler J. Butler | J. Butler J. Butler | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | J. Weems J. Weems | J. Weems J. Weems | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
- | K. Croom K. Croom | K. Croom K. Croom | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | M. Rojo M. Rojo | M. Rojo M. Rojo | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
- | M. Striegl M. Striegl | M. Striegl M. Striegl | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | M. Mendonca M. Mendonca | M. Mendonca M. Mendonca | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | N. Aguirre N. Aguirre | N. Aguirre N. Aguirre | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
- | O. Osbourne O. Osbourne | O. Osbourne O. Osbourne | 1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | - | 0 - 1 | - |
- | P. Falcao P. Falcao | P. Falcao P. Falcao | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | Q. Le Q. Le | Q. Le Q. Le | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | R. Bontorin R. Bontorin | R. Bontorin R. Bontorin | 1 | 0 | 0 | 0 | - | NC | - | - | - | - | - |
- | S. Koslow S. Koslow | S. Koslow S. Koslow | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | V. Salvador V. Salvador | V. Salvador V. Salvador | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | X. Long X. Long | X. Long X. Long | 1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | - | - | 0 - 1 |
- | Y. Ghemmouri Y. Ghemmouri | Y. Ghemmouri Y. Ghemmouri | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | Y. Zalal Y. Zalal | Y. Zalal Y. Zalal | 1 | 0 | 0 | 1 | 0.0% | D | 0-0-1 | - | - | - | - |
- | C. Else C. Else | C. Else C. Else | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 2 | - | - |
- | C. Grigoriou C. Grigoriou | C. Grigoriou C. Grigoriou | 2 | 0 | 2 | 0 | 0.0% | LL | 0-2-0 | - | - | 0 - 1 | 0 - 1 |
- | J. Buys J. Buys | J. Buys J. Buys | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 1 | - | 0 - 1 |
- | J. Strader J. Strader | J. Strader J. Strader | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 2 | - | - |
- | K. Rodrigues K. Rodrigues | K. Rodrigues K. Rodrigues | 2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | - | 0 - 1 | 0 - 1 |
- | K. Moutinho K. Moutinho | K. Moutinho K. Moutinho | 2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | 0 - 2 | - | - |
- | L. Sholinian L. Sholinian | L. Sholinian L. Sholinian | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | - | - | 0 - 2 |
- | L. Lacerda L. Lacerda | L. Lacerda L. Lacerda | 2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | 0 - 1 | - | 0 - 1 |
- | S. Oliveira S. Oliveira | S. Oliveira S. Oliveira | 2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | 0 - 1 | - | 0 - 1 |
- | T. Mitchell T. Mitchell | T. Mitchell T. Mitchell | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 2 | - | - |
- | A. Phillips A. Phillips | A. Phillips A. Phillips | 3 | 0 | 3 | 0 | 0.0% | LLL | - | 0-3-0 | - | 0 - 1 | 0 - 2 |
- | F. Garcia F. Garcia | F. Garcia F. Garcia | 3 | 0 | 3 | 0 | 0.0% | LLL | 0-1-0 | 0-2-0 | - | - | 0 - 3 |
- | J. Perrin J. Perrin | J. Perrin J. Perrin | 3 | 0 | 3 | 0 | 0.0% | LLL | - | 0-3-0 | - | 0 - 1 | 0 - 2 |
- | K. Natividad K. Natividad | K. Natividad K. Natividad | 3 | 0 | 3 | 0 | 0.0% | LLL | - | 0-3-0 | 0 - 2 | - | 0 - 1 |
- | D. Argueta D. Argueta | D. Argueta D. Argueta | 4 | 0 | 2 | 0 | 0.0% | NCNCLL | - | 0-2-0 | - | 0 - 1 | 0 - 1 |
Statistics displayed are from 2010 onwards. (*) Asterisk represents fighters who fought in the UFC prior to 2010.