MMA - UFC
Rankings
Each fighter's current statistics and position in the division.
Each fighter’s record over their last 5 fights.
Each fighter’s W/L record as a favourite, underdog and by method of victory.
| No. | Fighter | F | W | L | D | W% | Last 5 Fights | Fav | Und | KO/TKO | SUB | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C |
|
|
5 | 5 | 0 | 0 | 100.0% | WWWWW | 5-0-0 | - | 1 - 0 | 2 - 0 | 2 - 0 |
| 1 |
|
|
10 | 9 | 1 | 0 | 90.0% | WWWWL | 8-0-0 | 1-1-0 | 4 - 0 | 2 - 0 | 3 - 1 |
| 2 |
|
|
11 | 9 | 1 | 0 | 90.0% | WWWWW | 6-0-0 | 3-1-0 | 4 - 0 | - | 5 - 1 |
| 3 |
|
|
14 | 10 | 4 | 0 | 71.4% | WLWLW | 7-1-0 | 3-3-0 | 2 - 1 | 1 - 0 | 7 - 3 |
| 4 |
|
|
17 | 13 | 4 | 0 | 76.5% | LWLLL | 13-3-0 | 0-1-0 | 5 - 2 | 0 - 1 | 8 - 1 |
| 5 |
|
|
9 | 8 | 1 | 0 | 88.9% | WWWLW | 7-1-0 | 1-0-0 | 1 - 0 | 1 - 0 | 6 - 1 |
| 6 |
|
|
16 | 13 | 3 | 0 | 81.3% | WLLWW | 7-1-0 | 6-2-0 | 2 - 1 | 6 - 0 | 5 - 2 |
| 7 |
|
|
12 | 9 | 3 | 0 | 75.0% | WWWWL | 8-3-0 | 1-0-0 | 2 - 2 | 5 - 1 | 2 - 0 |
| 8 |
|
|
6 | 4 | 2 | 0 | 66.7% | WWWLL | 2-1-0 | 2-1-0 | 1 - 1 | 2 - 0 | 1 - 1 |
| 9 |
|
|
19 | 14 | 5 | 0 | 73.7% | LWWLL | 8-2-0 | 6-3-0 | 5 - 2 | 0 - 1 | 9 - 2 |
| 10 |
|
|
13 | 8 | 5 | 0 | 61.5% | WLLWL | 4-1-0 | 4-4-0 | 5 - 1 | - | 3 - 4 |
| 11 |
|
|
13 | 10 | 3 | 0 | 76.9% | WLWWW | 7-3-0 | 3-0-0 | 7 - 2 | - | 3 - 1 |
| 12 |
|
|
9 | 7 | 2 | 0 | 77.8% | LWWWW | 6-2-0 | 1-0-0 | 5 - 0 | - | 2 - 2 |
| 13 |
|
|
10 | 7 | 3 | 0 | 70.0% | LWLLW | 5-0-0 | 2-3-0 | 4 - 1 | - | 3 - 2 |
| 14 |
|
|
7 | 6 | 1 | 0 | 85.7% | WLWWW | 6-1-0 | - | 3 - 0 | 2 - 0 | 1 - 1 |
| 15 |
|
|
11 | 6 | 5 | 0 | 54.5% | LWWLL | 1-0-0 | 5-5-0 | 4 - 0 | 0 - 1 | 2 - 4 |
| - |
|
|
4 | 4 | 0 | 0 | 100.0% | WWWW | 4-0-0 | - | 3 - 0 | - | 1 - 0 |
| - |
|
|
4 | 4 | 0 | 0 | 100.0% | WWWW | 3-0-0 | 1-0-0 | 3 - 0 | - | 1 - 0 |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | 1 - 0 | 1 - 0 | - |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 1-0-0 | 1-0-0 | - | 1 - 0 | 1 - 0 |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 1-0-0 | 1-0-0 | 2 - 0 | - | - |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | - | 1 - 0 | 1 - 0 |
| - |
|
|
2 | 2 | 0 | 0 | 100.0% | WW | 1-0-0 | 1-0-0 | - | - | 2 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | - | 1 - 0 |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
| - |
|
|
1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | 1 - 0 | - | - |
| - |
|
|
6 | 5 | 1 | 0 | 83.3% | WWWLW | 5-1-0 | - | 2 - 1 | 2 - 0 | 1 - 0 |
| - |
|
|
6 | 5 | 1 | 0 | 83.3% | WWWLW | 5-1-0 | - | 2 - 0 | - | 3 - 1 |
| - |
|
|
5 | 4 | 1 | 0 | 80.0% | WWWWL | 2-0-0 | 2-1-0 | 3 - 1 | - | 1 - 0 |
| - |
|
|
5 | 4 | 1 | 0 | 80.0% | WWLWW | 4-0-0 | 0-1-0 | 3 - 1 | - | 1 - 0 |
| - |
|
|
4 | 3 | 0 | 1 | 75.0% | WWDW | 3-0-1 | - | 2 - 0 | 1 - 0 | - |
| - |
|
|
13 | 9 | 4 | 0 | 69.2% | WLWWL | 7-1-0 | 2-3-0 | 0 - 1 | 3 - 1 | 6 - 2 |
| - |
|
|
18 | 12 | 6 | 0 | 66.7% | LWLLW | 8-4-0 | 4-2-0 | 4 - 5 | 3 - 0 | 5 - 1 |
| - |
|
|
12 | 8 | 4 | 0 | 66.7% | WWWLL | 6-1-0 | 2-3-0 | 1 - 3 | 2 - 0 | 5 - 1 |
| - |
|
|
9 | 6 | 3 | 0 | 66.7% | LWWWL | 3-1-0 | 3-2-0 | 3 - 2 | 2 - 1 | 1 - 0 |
| - |
|
|
3 | 2 | 1 | 0 | 66.7% | WWL | 2-1-0 | - | 2 - 1 | - | - |
| - |
|
|
3 | 2 | 1 | 0 | 66.7% | WLW | 2-0-0 | 0-1-0 | 1 - 0 | - | 1 - 1 |
| - |
|
|
3 | 2 | 1 | 0 | 66.7% | WWL | 2-1-0 | - | 2 - 1 | - | - |
| - |
|
|
14 | 9 | 5 | 0 | 64.3% | WLWWW | 9-2-0 | 0-3-0 | 6 - 3 | 1 - 1 | 2 - 1 |
| - |
|
|
8 | 5 | 3 | 0 | 62.5% | LWLWW | 2-1-0 | 3-2-0 | 1 - 1 | - | 4 - 1 |
| - |
|
|
18 | 11 | 7 | 0 | 61.1% | LWLWL | 9-4-0 | 2-3-0 | 3 - 4 | 3 - 1 | 5 - 2 |
| - |
|
|
10 | 6 | 4 | 0 | 60.0% | LLWLL | 3-2-0 | 3-2-0 | 0 - 3 | 3 - 1 | 3 - 0 |
| - |
|
|
10 | 6 | 4 | 0 | 60.0% | LLWWW | 6-0-0 | 0-4-0 | 5 - 0 | 0 - 3 | 1 - 1 |
| - |
|
|
10 | 6 | 4 | 0 | 60.0% | WWLWL | 5-2-0 | 1-2-0 | 0 - 1 | 5 - 1 | 1 - 2 |
| - |
|
|
5 | 3 | 2 | 0 | 60.0% | WLWWL | 2-1-0 | 1-1-0 | 2 - 0 | - | 1 - 2 |
| - |
|
|
5 | 3 | 2 | 0 | 60.0% | WWWLL | 3-2-0 | - | - | 2 - 0 | 1 - 2 |
| - |
|
|
28 | 16 | 12 | 0 | 57.1% | LLWLL | 13-5-0 | 3-7-0 | 2 - 6 | - | 14 - 6 |
| - |
|
|
7 | 4 | 3 | 0 | 57.1% | LWWWL | 3-0-0 | 1-3-0 | 1 - 1 | 1 - 1 | 2 - 1 |
| - |
|
|
7 | 4 | 3 | 0 | 57.1% | LWWWL | 3-1-0 | 1-2-0 | 3 - 1 | 0 - 1 | 1 - 1 |
| - |
|
|
7 | 4 | 2 | 0 | 66.7% | WLLWNC | 4-1-0 | 0-1-0 | 2 - 0 | 0 - 1 | 2 - 1 |
| - |
|
|
7 | 4 | 3 | 0 | 57.1% | WLLLW | 4-2-0 | 0-1-0 | 1 - 2 | 2 - 0 | 1 - 1 |
| - |
|
|
7 | 4 | 3 | 0 | 57.1% | LWWWL | 4-2-0 | 0-1-0 | 2 - 1 | 0 - 2 | 2 - 0 |
| - |
|
|
16 | 9 | 6 | 0 | 60.0% | LNCWLL | 8-3-0 | 1-3-0 | 3 - 1 | 3 - 2 | 3 - 3 |
| - |
|
|
9 | 5 | 4 | 0 | 55.6% | WWWLL | 3-2-0 | 2-2-0 | 4 - 3 | - | 1 - 1 |
| - |
|
|
11 | 6 | 5 | 0 | 54.5% | LWWLL | 4-2-0 | 2-3-0 | 5 - 0 | 0 - 2 | 1 - 3 |
| - |
|
|
17 | 9 | 7 | 0 | 56.3% | LWWLW | 6-2-0 | 3-5-0 | 3 - 0 | 0 - 2 | 6 - 5 |
| - |
|
|
10 | 5 | 4 | 0 | 55.6% | LNCWLL | 2-0-0 | 3-4-0 | 3 - 1 | - | 2 - 3 |
| - |
|
|
8 | 4 | 4 | 0 | 50.0% | LWLLL | 3-2-0 | 1-2-0 | 2 - 4 | - | 2 - 0 |
| - |
|
|
2 | 1 | 0 | 0 | 100.0% | WNC | 1-0-0 | - | - | 1 - 0 | - |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | 0-1-0 | 1-0-0 | - | - | 1 - 1 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | LW | 0-1-0 | 1-0-0 | 1 - 0 | - | 0 - 1 |
| - |
|
|
2 | 1 | 1 | 0 | 50.0% | WL | 1-0-0 | 0-1-0 | - | - | 1 - 1 |
| - |
|
|
25 | 12 | 13 | 0 | 48.0% | WLLLL | 5-0-0 | 7-13-0 | 1 - 5 | 11 - 3 | 0 - 5 |
| - |
|
|
17 | 8 | 8 | 1 | 47.1% | WLLLL | 8-3-1 | 0-5-0 | - | 2 - 0 | 6 - 8 |
| - |
|
|
15 | 7 | 7 | 0 | 50.0% | WLWLW | 6-1-0 | 1-6-0 | 3 - 1 | 0 - 1 | 4 - 5 |
| - |
|
|
7 | 3 | 4 | 0 | 42.9% | WWLLL | 1-2-0 | 2-2-0 | 0 - 1 | 0 - 2 | 3 - 1 |
| - |
|
|
7 | 3 | 4 | 0 | 42.9% | LLWLL | 2-4-0 | 1-0-0 | 3 - 1 | 0 - 1 | 0 - 2 |
| - |
|
|
7 | 3 | 3 | 0 | 50.0% | WLWNCL | 2-1-0 | 1-2-0 | 1 - 2 | - | 2 - 1 |
| - |
|
|
10 | 4 | 6 | 0 | 40.0% | WLLLW | 4-2-0 | 0-4-0 | 3 - 4 | 1 - 0 | 0 - 2 |
| - |
|
|
5 | 2 | 3 | 0 | 40.0% | WWLLL | 2-2-0 | 0-1-0 | 2 - 2 | - | 0 - 1 |
| - |
|
|
8 | 3 | 5 | 0 | 37.5% | WLLLL | 3-2-0 | 0-3-0 | 0 - 4 | 3 - 0 | 0 - 1 |
| - |
|
|
8 | 3 | 4 | 0 | 42.9% | NCLLWW | 2-3-0 | 1-1-0 | 1 - 2 | 1 - 0 | 1 - 2 |
| - |
|
|
8 | 3 | 4 | 0 | 42.9% | LWLNCL | 2-1-0 | 1-3-0 | 0 - 2 | 0 - 2 | 3 - 0 |
| - |
|
|
11 | 4 | 7 | 0 | 36.4% | LLLLL | 3-2-0 | 1-5-0 | 4 - 1 | 0 - 2 | 0 - 4 |
| - |
|
|
14 | 5 | 7 | 1 | 38.5% | NCWDLL | 1-1-0 | 4-6-1 | 3 - 2 | 1 - 2 | 0 - 3 |
| - |
|
|
6 | 2 | 4 | 0 | 33.3% | LWWLL | 1-1-0 | 1-3-0 | 0 - 1 | 1 - 1 | 1 - 2 |
| - |
|
|
6 | 2 | 4 | 0 | 33.3% | LWWLL | 1-2-0 | 1-2-0 | 0 - 2 | 2 - 0 | 0 - 2 |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | LWL | 1-0-0 | 0-2-0 | 1 - 0 | - | 0 - 2 |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | - | 1-2-0 | 1 - 2 | - | - |
| - |
|
|
3 | 1 | 2 | 0 | 33.3% | WLL | 1-0-0 | 0-2-0 | 0 - 1 | 1 - 0 | 0 - 1 |
| - |
|
|
16 | 5 | 10 | 0 | 33.3% | LLWLL | 5-2-0 | 0-8-0 | 3 - 3 | 0 - 1 | 2 - 6 |
| - |
|
|
10 | 3 | 7 | 0 | 30.0% | WLWLL | 1-0-0 | 2-7-0 | 1 - 2 | 1 - 2 | 1 - 3 |
| - |
|
|
7 | 2 | 4 | 0 | 33.3% | LWLNCL | 1-1-0 | 1-3-0 | 2 - 1 | 0 - 1 | 0 - 2 |
| - |
|
|
8 | 2 | 6 | 0 | 25.0% | WLLLL | 0-2-0 | 2-4-0 | 0 - 2 | 0 - 1 | 2 - 3 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | LLWL | 0-1-0 | 1-2-0 | 0 - 1 | - | 1 - 2 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | LWLL | 1-0-0 | 0-3-0 | 1 - 3 | - | - |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | WLLL | - | 1-3-0 | 0 - 1 | 0 - 1 | 1 - 1 |
| - |
|
|
4 | 1 | 3 | 0 | 25.0% | WLLL | - | 1-3-0 | 1 - 1 | 0 - 1 | 0 - 1 |
| - |
|
|
6 | 1 | 5 | 0 | 16.7% | WLLLL | - | 1-5-0 | 1 - 2 | 0 - 2 | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | 0 - 1 | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | - | 0 - 1 | 0 - 1 |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | - | 0 - 1 | 0 - 1 |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 2 | - | - |
| - |
|
|
2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 2 | - | - |
| - |
|
|
3 | 0 | 3 | 0 | 0.0% | LLL | 0-1-0 | 0-2-0 | 0 - 2 | - | 0 - 1 |
| - |
|
|
3 | 0 | 3 | 0 | 0.0% | LLL | 0-1-0 | 0-2-0 | 0 - 2 | - | 0 - 1 |
| - |
|
|
4 | 0 | 4 | 0 | 0.0% | LLLL | - | 0-4-0 | 0 - 1 | 0 - 2 | 0 - 1 |
| - |
|
|
4 | 0 | 4 | 0 | 0.0% | LLLL | - | 0-4-0 | 0 - 2 | 0 - 1 | 0 - 1 |
Statistics displayed are from 2010 onwards. (*) Asterisk represents fighters who fought in the UFC prior to 2010.
