MMA - UFC
Rankings
Each fighter's current statistics and position in the division.
Each fighter’s record over their last 5 fights.
Each fighter’s W/L record as a favourite, underdog and by method of victory.
No. | Fighter | F | W | L | D | W% | Last 5 Fights | Fav | Und | KO/TKO | SUB | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | I. Makhachev I. Makhachev | I. Makhachev I. Makhachev | 15 | 14 | 1 | 0 | 93.3% | WWWWW | 14-1-0 | - | 2 - 1 | 7 - 0 | 5 - 0 |
1 | A. Tsarukyan A. Tsarukyan | A. Tsarukyan A. Tsarukyan | 11 | 9 | 2 | 0 | 81.8% | LWWWW | 9-1-0 | 0-1-0 | 4 - 0 | - | 5 - 2 |
2 | C. Oliveira C. Oliveira | C. Oliveira C. Oliveira | 22 | 16 | 5 | 0 | 76.2% | WLWLW | 10-3-0 | 6-2-0 | 4 - 2 | 10 - 2 | 2 - 1 |
3 | J. Gaethje J. Gaethje | J. Gaethje J. Gaethje | 13 | 8 | 5 | 0 | 61.5% | WLWWL | 2-2-0 | 6-3-0 | 6 - 3 | 0 - 2 | 2 - 0 |
4 | D. Poirier D. Poirier | D. Poirier D. Poirier | 20 | 14 | 5 | 0 | 73.7% | LWLWL | 10-3-0 | 4-2-0 | 9 - 2 | 1 - 3 | 4 - 0 |
5 | M. Holloway M. Holloway | M. Holloway M. Holloway | 2 | 1 | 1 | 0 | 50.0% | LW | 0-1-0 | 1-0-0 | 1 - 0 | - | 0 - 1 |
6 | D. Hooker D. Hooker | D. Hooker D. Hooker | 15 | 11 | 4 | 0 | 73.3% | WLWWW | 8-2-0 | 3-2-0 | 5 - 2 | 1 - 1 | 5 - 1 |
7 | M. Chandler M. Chandler | M. Chandler M. Chandler | 6 | 2 | 4 | 0 | 33.3% | LLWLL | 1-0-0 | 1-4-0 | 2 - 1 | 0 - 1 | 0 - 2 |
8 | M. Gamrot M. Gamrot | M. Gamrot M. Gamrot | 10 | 7 | 3 | 0 | 70.0% | LWWWL | 5-3-0 | 2-0-0 | 3 - 0 | 1 - 0 | 3 - 3 |
9 | B. Dariush B. Dariush | B. Dariush B. Dariush | 23 | 16 | 6 | 1 | 69.6% | WWWLL | 10-4-1 | 6-2-0 | 3 - 5 | 5 - 1 | 8 - 0 |
10 | R. Moicano R. Moicano | R. Moicano R. Moicano | 8 | 7 | 1 | 0 | 87.5% | WWWWW | 5-0-0 | 2-1-0 | 2 - 1 | 4 - 0 | 1 - 0 |
11 | R. Fiziev R. Fiziev | R. Fiziev R. Fiziev | 9 | 6 | 3 | 0 | 66.7% | WWWLL | 5-3-0 | 1-0-0 | 3 - 2 | - | 3 - 1 |
12 | B. Saint-Denis B. Saint-Denis | B. Saint-Denis B. Saint-Denis | 7 | 5 | 2 | 0 | 71.4% | WWWLL | 4-2-0 | 1-0-0 | 3 - 2 | 2 - 0 | - |
13 | P. Pimblett P. Pimblett | P. Pimblett P. Pimblett | 6 | 6 | 0 | 0 | 100.0% | WWWWW | 6-0-0 | - | 1 - 0 | 3 - 0 | 2 - 0 |
14 | J. Turner J. Turner | J. Turner J. Turner | 10 | 6 | 4 | 0 | 60.0% | WLLWL | 5-3-0 | 1-1-0 | 4 - 1 | 2 - 0 | 0 - 3 |
15 | J. Alvarez J. Alvarez | J. Alvarez J. Alvarez | 9 | 7 | 2 | 0 | 77.8% | WLWWW | 5-0-0 | 2-2-0 | 4 - 1 | 3 - 0 | 0 - 1 |
- | C. Hooper C. Hooper | C. Hooper C. Hooper | 4 | 4 | 0 | 0 | 100.0% | WWWW | 2-0-0 | 2-0-0 | - | 3 - 0 | 1 - 0 |
- | C. Campbell C. Campbell | C. Campbell C. Campbell | 2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | 1 - 0 | - | 1 - 0 |
- | C. Padilla C. Padilla | C. Padilla C. Padilla | 2 | 2 | 0 | 0 | 100.0% | WW | - | 2-0-0 | 1 - 0 | 1 - 0 | - |
- | N. Aliev N. Aliev | N. Aliev N. Aliev | 2 | 2 | 0 | 0 | 100.0% | WW | 2-0-0 | - | - | - | 2 - 0 |
- | C. Mariscal C. Mariscal | C. Mariscal C. Mariscal | 1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | - | - | 1 - 0 |
- | F. Marshall F. Marshall | F. Marshall F. Marshall | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
- | I. Topuria I. Topuria | I. Topuria I. Topuria | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
- | J. Silva J. Silva | J. Silva J. Silva | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
- | M. Mederos M. Mederos | M. Mederos M. Mederos | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
- | M. Ruffy M. Ruffy | M. Ruffy M. Ruffy | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | 1 - 0 | - | - |
- | M. Naimov M. Naimov | M. Naimov M. Naimov | 1 | 1 | 0 | 0 | 100.0% | W | - | 1-0-0 | 1 - 0 | - | - |
- | M. Orolbai M. Orolbai | M. Orolbai M. Orolbai | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
- | T. Brown T. Brown | T. Brown T. Brown | 1 | 1 | 0 | 0 | 100.0% | W | 1-0-0 | - | - | - | 1 - 0 |
- | L. Klein L. Klein | L. Klein L. Klein | 7 | 6 | 0 | 1 | 85.7% | DWWWW | 3-0-1 | 3-0-0 | 1 - 0 | - | 5 - 0 |
- | M. Davis M. Davis | M. Davis M. Davis | 5 | 4 | 1 | 0 | 80.0% | LWWWW | 4-0-0 | 0-1-0 | 1 - 0 | 1 - 1 | 2 - 0 |
- | D. Klose D. Klose | D. Klose D. Klose | 12 | 9 | 3 | 0 | 75.0% | WWWWL | 7-0-0 | 2-3-0 | 2 - 2 | - | 7 - 1 |
- | F. Ziam F. Ziam | F. Ziam F. Ziam | 8 | 6 | 2 | 0 | 75.0% | LWWWW | 4-1-0 | 2-1-0 | 1 - 0 | 0 - 1 | 5 - 1 |
- | G. Dawson G. Dawson | G. Dawson G. Dawson | 8 | 6 | 1 | 1 | 75.0% | WWLWW | 5-1-1 | 1-0-0 | 2 - 1 | 2 - 0 | 2 - 0 |
- | C. Duncan C. Duncan | C. Duncan C. Duncan | 4 | 3 | 1 | 0 | 75.0% | WWLW | 1-0-0 | 2-1-0 | - | 1 - 1 | 2 - 0 |
- | E. Ribovics E. Ribovics | E. Ribovics E. Ribovics | 4 | 3 | 1 | 0 | 75.0% | LWWW | 2-0-0 | 1-1-0 | 1 - 0 | - | 2 - 1 |
- | M. Torres M. Torres | M. Torres M. Torres | 4 | 3 | 1 | 0 | 75.0% | WWWL | 3-1-0 | - | 2 - 1 | 1 - 0 | - |
- | M. Rebecki M. Rebecki | M. Rebecki M. Rebecki | 4 | 3 | 1 | 0 | 75.0% | WWWL | 3-1-0 | - | 1 - 1 | 1 - 0 | 1 - 0 |
- | D. Ismagulov D. Ismagulov | D. Ismagulov D. Ismagulov | 7 | 5 | 2 | 0 | 71.4% | WWWLL | 5-1-0 | 0-1-0 | - | - | 5 - 2 |
- | J. Masvidal J. Masvidal | J. Masvidal J. Masvidal | 7 | 5 | 2 | 0 | 71.4% | LWWWL | 5-1-0 | 0-1-0 | - | 1 - 0 | 4 - 2 |
- | G. Burns G. Burns | G. Burns G. Burns | 10 | 7 | 3 | 0 | 70.0% | WWLWW | 6-1-0 | 1-2-0 | 2 - 1 | 4 - 0 | 1 - 2 |
- | N. Haqparast N. Haqparast | N. Haqparast N. Haqparast | 13 | 9 | 4 | 0 | 69.2% | LWWWW | 8-1-0 | 1-3-0 | 2 - 1 | - | 7 - 3 |
- | K. Lee K. Lee | K. Lee K. Lee | 16 | 11 | 5 | 0 | 68.8% | LWLWL | 9-3-0 | 2-2-0 | 3 - 1 | 4 - 2 | 4 - 2 |
- | R. Dos Anjos* R. Dos Anjos* | R. Dos Anjos* R. Dos Anjos* | 21 | 14 | 7 | 0 | 66.7% | LLWLL | 9-3-0 | 5-4-0 | 4 - 2 | 2 - 1 | 8 - 4 |
- | T. Ferguson T. Ferguson | T. Ferguson T. Ferguson | 21 | 14 | 7 | 0 | 66.7% | LLLLL | 13-3-0 | 1-4-0 | 4 - 2 | 6 - 1 | 4 - 4 |
- | D. Ferreira D. Ferreira | D. Ferreira D. Ferreira | 15 | 10 | 5 | 0 | 66.7% | LLLWW | 5-1-0 | 5-4-0 | 5 - 3 | 2 - 0 | 3 - 2 |
- | I. Bahamondes I. Bahamondes | I. Bahamondes I. Bahamondes | 6 | 4 | 2 | 0 | 66.7% | WWLWW | 2-2-0 | 2-0-0 | 3 - 0 | 1 - 0 | 0 - 2 |
- | M. Madsen M. Madsen | M. Madsen M. Madsen | 6 | 4 | 2 | 0 | 66.7% | WWWLL | 3-0-0 | 1-2-0 | 1 - 1 | 0 - 1 | 3 - 0 |
- | I. Bonfim I. Bonfim | I. Bonfim I. Bonfim | 3 | 2 | 1 | 0 | 66.7% | WLW | 2-1-0 | - | 1 - 0 | 0 - 1 | 1 - 0 |
- | J. Emmett J. Emmett | J. Emmett J. Emmett | 3 | 2 | 1 | 0 | 66.7% | WWL | 1-1-0 | 1-0-0 | - | - | 2 - 1 |
- | N. Sadykhov N. Sadykhov | N. Sadykhov N. Sadykhov | 3 | 2 | 0 | 1 | 66.7% | WWD | 2-0-1 | - | 1 - 0 | 1 - 0 | - |
- | T. Nolan T. Nolan | T. Nolan T. Nolan | 3 | 2 | 1 | 0 | 66.7% | LWW | 2-1-0 | - | 1 - 1 | - | 1 - 0 |
- | U. Medic U. Medic | U. Medic U. Medic | 3 | 2 | 1 | 0 | 66.7% | WLW | 1-1-0 | 1-0-0 | 2 - 0 | 0 - 1 | - |
- | Y. Ashmouz Y. Ashmouz | Y. Ashmouz Y. Ashmouz | 3 | 2 | 1 | 0 | 66.7% | WLW | - | 2-1-0 | 1 - 0 | - | 1 - 1 |
- | E. Barboza E. Barboza | E. Barboza E. Barboza | 22 | 14 | 8 | 0 | 63.6% | LLWLL | 12-5-0 | 2-3-0 | 6 - 3 | 1 - 2 | 7 - 3 |
- | A. Hernandez A. Hernandez | A. Hernandez A. Hernandez | 11 | 7 | 4 | 0 | 63.6% | LWLWW | 5-2-0 | 2-2-0 | 3 - 2 | 0 - 1 | 4 - 1 |
- | M. Chiesa M. Chiesa | M. Chiesa M. Chiesa | 11 | 7 | 4 | 0 | 63.6% | WWWLL | 5-2-0 | 2-2-0 | 0 - 1 | 5 - 3 | 2 - 0 |
- | V. Pichel V. Pichel | V. Pichel V. Pichel | 11 | 7 | 4 | 0 | 63.6% | WWWLL | 4-1-0 | 3-3-0 | 1 - 1 | 0 - 1 | 6 - 2 |
- | C. Puelles C. Puelles | C. Puelles C. Puelles | 8 | 5 | 3 | 0 | 62.5% | WWWLL | 3-1-0 | 2-2-0 | 0 - 2 | 3 - 0 | 2 - 1 |
- | D. Zellhuber D. Zellhuber | D. Zellhuber D. Zellhuber | 5 | 3 | 2 | 0 | 60.0% | LWWWL | 3-2-0 | - | - | 1 - 0 | 2 - 2 |
- | T. Moises T. Moises | T. Moises T. Moises | 14 | 8 | 6 | 0 | 57.1% | WLWLW | 6-1-0 | 2-5-0 | 1 - 2 | 3 - 1 | 4 - 3 |
- | J. Matthews J. Matthews | J. Matthews J. Matthews | 7 | 4 | 3 | 0 | 57.1% | LWWLL | 3-3-0 | 1-0-0 | 1 - 1 | 3 - 1 | 0 - 1 |
- | J. Leavitt J. Leavitt | J. Leavitt J. Leavitt | 7 | 4 | 3 | 0 | 57.1% | WWLWL | 3-1-0 | 1-2-0 | 2 - 0 | 1 - 2 | 1 - 1 |
- | J. Solecki J. Solecki | J. Solecki J. Solecki | 9 | 5 | 4 | 0 | 55.6% | WWLLL | 4-1-0 | 1-3-0 | 0 - 1 | 2 - 0 | 3 - 3 |
- | T. McKinney T. McKinney | T. McKinney T. McKinney | 9 | 5 | 4 | 0 | 55.6% | LLWWL | 3-0-0 | 2-4-0 | 3 - 3 | 2 - 1 | - |
- | D. Dober D. Dober | D. Dober D. Dober | 22 | 12 | 9 | 0 | 57.1% | WLWLL | 9-3-0 | 3-6-0 | 9 - 2 | 1 - 4 | 2 - 3 |
- | J. Silva J. Silva | J. Silva J. Silva | 11 | 6 | 5 | 0 | 54.6% | LWLWL | 3-2-0 | 3-3-0 | 3 - 3 | - | 3 - 2 |
- | J. Miller* J. Miller* | J. Miller* J. Miller* | 37 | 20 | 16 | 0 | 55.6% | LWWLW | 15-3-0 | 5-13-0 | 5 - 2 | 10 - 3 | 5 - 11 |
- | M. Diakiese M. Diakiese | M. Diakiese M. Diakiese | 15 | 8 | 7 | 0 | 53.3% | WWLLW | 6-6-0 | 2-1-0 | 2 - 0 | 0 - 3 | 6 - 4 |
- | J. Makdessi J. Makdessi | J. Makdessi J. Makdessi | 19 | 10 | 9 | 0 | 52.6% | WLWLL | 6-3-0 | 4-6-0 | 2 - 2 | 0 - 1 | 8 - 6 |
- | K. Green K. Green | K. Green K. Green | 25 | 13 | 10 | 1 | 54.2% | WWLWL | 7-1-0 | 6-9-1 | 3 - 3 | 2 - 1 | 8 - 6 |
- | M. Johnson M. Johnson | M. Johnson M. Johnson | 26 | 13 | 13 | 0 | 50.0% | LWLWW | 6-8-0 | 7-5-0 | 6 - 2 | 0 - 4 | 7 - 7 |
- | C. Guida* C. Guida* | C. Guida* C. Guida* | 20 | 10 | 10 | 0 | 50.0% | LWLLL | 4-0-0 | 6-10-0 | 1 - 0 | 4 - 4 | 5 - 6 |
- | R. Garcia R. Garcia | R. Garcia R. Garcia | 8 | 4 | 4 | 0 | 50.0% | WLWWL | 3-1-0 | 1-3-0 | 0 - 1 | 1 - 0 | 3 - 3 |
- | N. Motta N. Motta | N. Motta N. Motta | 6 | 3 | 2 | 0 | 60.0% | WLNCWW | 1-1-0 | 2-1-0 | 2 - 2 | - | 1 - 0 |
- | T. Ogden T. Ogden | T. Ogden T. Ogden | 6 | 3 | 2 | 0 | 60.0% | WNCWWL | 1-1-0 | 2-1-0 | - | - | 3 - 2 |
- | E. Brenner E. Brenner | E. Brenner E. Brenner | 4 | 2 | 2 | 0 | 50.0% | WWLL | - | 2-2-0 | 1 - 1 | - | 1 - 1 |
- | G. Kutateladze G. Kutateladze | G. Kutateladze G. Kutateladze | 4 | 2 | 2 | 0 | 50.0% | WLLW | 1-1-0 | 1-1-0 | 0 - 1 | - | 2 - 1 |
- | K. Holobaugh K. Holobaugh | K. Holobaugh K. Holobaugh | 4 | 2 | 2 | 0 | 50.0% | LWLW | - | 2-2-0 | - | 1 - 0 | 1 - 2 |
- | L. Radzhabov L. Radzhabov | L. Radzhabov L. Radzhabov | 4 | 2 | 2 | 0 | 50.0% | WLWL | 1-1-0 | 1-1-0 | 1 - 1 | - | 1 - 1 |
- | N. Levy N. Levy | N. Levy N. Levy | 4 | 2 | 2 | 0 | 50.0% | LWWL | 2-0-0 | 0-2-0 | - | 0 - 1 | 2 - 1 |
- | O. Morales O. Morales | O. Morales O. Morales | 4 | 2 | 2 | 0 | 50.0% | WWLL | 2-2-0 | - | 0 - 1 | - | 2 - 1 |
- | S. Garcia S. Garcia | S. Garcia S. Garcia | 4 | 2 | 2 | 0 | 50.0% | LWLW | 1-1-0 | 1-1-0 | 2 - 1 | - | 0 - 1 |
- | T. Means T. Means | T. Means T. Means | 4 | 2 | 2 | 0 | 50.0% | WWLL | 1-0-0 | 1-2-0 | 1 - 0 | - | 1 - 2 |
- | A. Jubli A. Jubli | A. Jubli A. Jubli | 2 | 1 | 1 | 0 | 50.0% | WL | 0-1-0 | 1-0-0 | 1 - 1 | - | - |
- | B. Oki B. Oki | B. Oki B. Oki | 2 | 1 | 1 | 0 | 50.0% | WL | 1-1-0 | - | - | 0 - 1 | 1 - 0 |
- | B. Barberena B. Barberena | B. Barberena B. Barberena | 2 | 1 | 1 | 0 | 50.0% | WL | - | 1-1-0 | 1 - 0 | - | 0 - 1 |
- | D. Elkins D. Elkins | D. Elkins D. Elkins | 2 | 1 | 1 | 0 | 50.0% | WL | - | 1-1-0 | 1 - 0 | 0 - 1 | - |
- | D. Onama D. Onama | D. Onama D. Onama | 2 | 1 | 1 | 0 | 50.0% | LW | 1-0-0 | 0-1-0 | - | - | 1 - 1 |
- | E. Elder E. Elder | E. Elder E. Elder | 2 | 1 | 1 | 0 | 50.0% | LW | 1-0-0 | 0-1-0 | 0 - 1 | - | 1 - 0 |
- | J. Erosa J. Erosa | J. Erosa J. Erosa | 2 | 1 | 1 | 0 | 50.0% | WL | - | 1-1-0 | 0 - 1 | - | 1 - 0 |
- | K. Fernandes K. Fernandes | K. Fernandes K. Fernandes | 2 | 1 | 1 | 0 | 50.0% | LW | 1-0-0 | 0-1-0 | 1 - 0 | - | 0 - 1 |
- | J. Mullarkey J. Mullarkey | J. Mullarkey J. Mullarkey | 11 | 5 | 6 | 0 | 45.5% | WLWLL | 3-2-0 | 2-4-0 | 2 - 4 | - | 3 - 2 |
- | M. Frevola M. Frevola | M. Frevola M. Frevola | 11 | 5 | 5 | 1 | 45.5% | WWWLL | 1-2-0 | 4-3-1 | 3 - 4 | - | 2 - 1 |
- | R. Roberts R. Roberts | R. Roberts R. Roberts | 9 | 4 | 4 | 0 | 50.0% | WNCLLL | 4-2-0 | 0-2-0 | 0 - 1 | 2 - 1 | 2 - 2 |
- | C. Giagos C. Giagos | C. Giagos C. Giagos | 14 | 6 | 8 | 0 | 42.9% | LLWLL | 4-0-0 | 2-8-0 | 1 - 2 | 2 - 4 | 3 - 2 |
- | V. Borshchev V. Borshchev | V. Borshchev V. Borshchev | 7 | 3 | 3 | 1 | 42.9% | LWDLW | 3-2-0 | 0-1-1 | 2 - 0 | 0 - 1 | 1 - 2 |
- | J. Gordon J. Gordon | J. Gordon J. Gordon | 12 | 5 | 6 | 0 | 45.5% | WLNCWL | 4-2-0 | 1-4-0 | 1 - 3 | 0 - 1 | 4 - 2 |
- | A. Hubbard A. Hubbard | A. Hubbard A. Hubbard | 10 | 4 | 6 | 0 | 40.0% | WLLWL | 2-2-0 | 2-4-0 | 1 - 0 | 0 - 2 | 3 - 4 |
- | G. Benitez G. Benitez | G. Benitez G. Benitez | 5 | 2 | 3 | 0 | 40.0% | LWWLL | 2-0-0 | 0-3-0 | 2 - 0 | 0 - 1 | 0 - 2 |
- | H. Maheshate H. Maheshate | H. Maheshate H. Maheshate | 5 | 2 | 3 | 0 | 40.0% | WLLWL | 1-1-0 | 1-2-0 | 1 - 1 | - | 1 - 2 |
- | O. Azaitar O. Azaitar | O. Azaitar O. Azaitar | 5 | 2 | 3 | 0 | 40.0% | WWLLL | 2-1-0 | 0-2-0 | 2 - 3 | - | - |
- | T. Peek T. Peek | T. Peek T. Peek | 5 | 2 | 3 | 0 | 40.0% | WLWLL | 2-2-0 | 0-1-0 | 1 - 0 | - | 1 - 3 |
- | J. Herbert J. Herbert | J. Herbert J. Herbert | 8 | 3 | 4 | 1 | 37.5% | LWDLW | 3-1-0 | 0-3-1 | 1 - 2 | 0 - 1 | 2 - 1 |
- | A. Munoz A. Munoz | A. Munoz A. Munoz | 3 | 1 | 2 | 0 | 33.3% | LLW | 1-0-0 | 0-2-0 | - | - | 1 - 2 |
- | A. Volkanovski A. Volkanovski | A. Volkanovski A. Volkanovski | 3 | 1 | 2 | 0 | 33.3% | WLL | 1-0-0 | 0-2-0 | 1 - 1 | - | 0 - 1 |
- | F. Prado F. Prado | F. Prado F. Prado | 3 | 1 | 2 | 0 | 33.3% | LWL | 1-0-0 | 0-2-0 | 1 - 0 | - | 0 - 2 |
- | L. Vannata L. Vannata | L. Vannata L. Vannata | 11 | 3 | 6 | 2 | 27.3% | WLWLL | 3-3-2 | 0-3-0 | 1 - 0 | 1 - 1 | 1 - 5 |
- | M. Breeden M. Breeden | M. Breeden M. Breeden | 4 | 1 | 3 | 0 | 25.0% | LLLW | - | 1-3-0 | 1 - 2 | - | 0 - 1 |
- | R. Alves R. Alves | R. Alves R. Alves | 4 | 1 | 3 | 0 | 25.0% | LWLL | - | 1-3-0 | 0 - 1 | 1 - 0 | 0 - 2 |
- | R. Zhu R. Zhu | R. Zhu R. Zhu | 4 | 1 | 3 | 0 | 25.0% | LWLL | 1-2-0 | 0-1-0 | 1 - 1 | 0 - 1 | 0 - 1 |
- | R. Glenn R. Glenn | R. Glenn R. Glenn | 5 | 1 | 3 | 1 | 20.0% | LWDLL | 0-1-0 | 1-2-1 | 1 - 2 | - | 0 - 1 |
- | A. Cunningham A. Cunningham | A. Cunningham A. Cunningham | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | A. Al-Selwady A. Al-Selwady | A. Al-Selwady A. Al-Selwady | 1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | 0 - 1 | - | - |
- | B. Marotte B. Marotte | B. Marotte B. Marotte | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | C. Jourdain C. Jourdain | C. Jourdain C. Jourdain | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | D. Flowers D. Flowers | D. Flowers D. Flowers | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | D. Buzukja D. Buzukja | D. Buzukja D. Buzukja | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | G. Miranda G. Miranda | G. Miranda G. Miranda | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | J. Saragih J. Saragih | J. Saragih J. Saragih | 1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | 0 - 1 | - | - |
- | J. Butler J. Butler | J. Butler J. Butler | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | J. Pearce J. Pearce | J. Pearce J. Pearce | 1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | 0 - 1 | - | - |
- | J. Vucenic J. Vucenic | J. Vucenic J. Vucenic | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | J. Culibao J. Culibao | J. Culibao J. Culibao | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | K. Kirk K. Kirk | K. Kirk K. Kirk | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | K. Kruschewsky K. Kruschewsky | K. Kruschewsky K. Kruschewsky | 1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | - | - | 0 - 1 |
- | M. Ramirez M. Ramirez | M. Ramirez M. Ramirez | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | 0 - 1 | - | - |
- | R. Romero R. Romero | R. Romero R. Romero | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | R. Bedoya R. Bedoya | R. Bedoya R. Bedoya | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | S. Patterson S. Patterson | S. Patterson S. Patterson | 1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | 0 - 1 | - | - |
- | T. Cuamba T. Cuamba | T. Cuamba T. Cuamba | 1 | 0 | 1 | 0 | 0.0% | L | - | 0-1-0 | - | - | 0 - 1 |
- | Z. Tukhugov Z. Tukhugov | Z. Tukhugov Z. Tukhugov | 1 | 0 | 1 | 0 | 0.0% | L | 0-1-0 | - | - | - | 0 - 1 |
- | A. Reyes A. Reyes | A. Reyes A. Reyes | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 1 | - | 0 - 1 |
- | C. Deaton C. Deaton | C. Deaton C. Deaton | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | - | 0 - 1 | 0 - 1 |
- | D. Jackson D. Jackson | D. Jackson D. Jackson | 2 | 0 | 2 | 0 | 0.0% | LL | 0-2-0 | - | - | 0 - 2 | - |
- | J. Llontop J. Llontop | J. Llontop J. Llontop | 2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | - | 0 - 1 | 0 - 1 |
- | K. Nelson K. Nelson | K. Nelson K. Nelson | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 1 | - | 0 - 1 |
- | L. Quinones L. Quinones | L. Quinones L. Quinones | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | - | - | 0 - 2 |
- | M. Costa M. Costa | M. Costa M. Costa | 2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | 0 - 1 | 0 - 1 | - |
- | M. Figlak M. Figlak | M. Figlak M. Figlak | 2 | 0 | 2 | 0 | 0.0% | LL | 0-2-0 | - | - | - | 0 - 2 |
- | M. Yahya M. Yahya | M. Yahya M. Yahya | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 1 | - | 0 - 1 |
- | N. Fiore N. Fiore | N. Fiore N. Fiore | 2 | 0 | 2 | 0 | 0.0% | LL | 0-1-0 | 0-1-0 | - | - | 0 - 2 |
- | V. Martinez V. Martinez | V. Martinez V. Martinez | 2 | 0 | 2 | 0 | 0.0% | LL | - | 0-2-0 | 0 - 2 | - | - |
- | E. Gonzalez E. Gonzalez | E. Gonzalez E. Gonzalez | 3 | 0 | 3 | 0 | 0.0% | LLL | - | 0-3-0 | 0 - 2 | 0 - 1 | - |
- | G. Valdez G. Valdez | G. Valdez G. Valdez | 3 | 0 | 3 | 0 | 0.0% | LLL | - | 0-3-0 | 0 - 1 | - | 0 - 2 |
Statistics displayed are from 2010 onwards. (*) Asterisk represents fighters who fought in the UFC prior to 2010.