Motor Sports - NASCAR

Rankings

Each driver's current O'Reilly Auto Parts Series ranking and season statistics.

Each driver's form over their last 5 races.

The standings for each make of car in the O'Reilly Auto Parts Series.

No. Driver Pts Finishing Position No. Make Win Top 3 Top 10 Points
1 Justin Allgaier Justin Allgaier 2477 43427 1
team icon
Chevrolet Chevrolet
29 77 250 1734
2 Jesse Love Jesse Love 2463 213304 2
team icon
Toyota Toyota
4 21 79 1143
3 Carson Kvapil Carson Kvapil 2449 3210212 3
team icon
Ford Ford
0 1 1 309
4 Sheldon Creed Sheldon Creed 2444 332566
5 Corey Day Corey Day 2416 146334
6 Sam Mayer Sam Mayer 2387 2421359
7 Sammy Smith Sammy Smith 2352 1651715
8 Brandon Jones Brandon Jones 2314 66941
9 Taylor Gray Taylor Gray 2300 928211014
10 Austin Hill Austin Hill 2281 71535318
11 Parker Retzlaff Parker Retzlaff 2263 121131155
12 Rajah Caruth Rajah Caruth 2224 369171618
13 Brent Crews Brent Crews 878 30203493
14 William Sawalich William Sawalich 838 11829810
15 Ryan Sieg Ryan Sieg 758 1723141112
16 Anthony Alfredo Anthony Alfredo 735 817101719
17 Dean Thompson Dean Thompson 620 14783233
18 Brennan Poole Brennan Poole 605 1035262027
19 Harrison Burton Harrison Burton 571 1313241223
20 Jeremy Clements Jeremy Clements 570 2012182925
21 Jeb Burton Jeb Burton 547 2216111322
22 Blaine Perkins Blaine Perkins 472 192473328
23 Patrick Staropoli Patrick Staropoli 444 3321321917
24 Kyle Sieg Kyle Sieg 436 3525282111
25 Josh Bilicki Josh Bilicki 386 1836162430
26 Lavar Scott Lavar Scott 362 2627191821
27 Ryan Ellis Ryan Ellis 325 3418303829
28 Austin Green Austin Green 276 163081223
29 Joey Gase Joey Gase 255 1533202526
30 Garrett Smithley Garrett Smithley 243 2931273537
31 Josh Williams Josh Williams 234 2828262320
32 Mason Maggio Mason Maggio 183 3326123636
33 Andrew Patterson Andrew Patterson 134 1419221431
34 Alex Labbe Alex Labbe 108 1819271922
35 Lee Pulliam Lee Pulliam 89 5182214
36 Will Rodgers Will Rodgers 85 2017292513
37 J.J. Yeley J.J. Yeley 84 3738383838
38 Nathan Byrd Nathan Byrd 79 2426353125
39 Preston Pardus Preston Pardus 79 2118302324
40 Myatt Snider Myatt Snider 73 1924232525
41 Dawson Cram Dawson Cram 69 3537372835
42 Carson Ware Carson Ware 65 3637242923
43 Jake Finch Jake Finch 63 1811313838
44 Brad Perez Brad Perez 61 3838282732
45 Jordan Anderson Jordan Anderson 57 42723
46 Carson Brown Carson Brown 54 155
47 Logan Bearden Logan Bearden 47 3526352818
48 David Starr David Starr 35 3320373535
49 Blake Lothian Blake Lothian 35 3431263432
50 Glen Reen Glen Reen 32 301534
51 Luke Fenhaus Luke Fenhaus 31 2320
52 Matt DiBenedetto Matt DiBenedetto 30 2321
53 Baltazar Leguizamon Baltazar Leguizamon 15 373327
54 Jesse Iwuji Jesse Iwuji 12 25
55 Gray Gaulding Gray Gaulding 9 28
56 Alex Guenette Alex Guenette 9 28
57 Tyler Tomassi Tyler Tomassi 9 3332
58 Austin J Hill Austin J Hill 9 383432
59 Andy Jankowiak Andy Jankowiak 7 30
60 Dexter Bean Dexter Bean 7 30
61 C.J. McLaughlin C.J. McLaughlin 7 30
62 Caesar Bacarella Caesar Bacarella 7 3137
63 Cleetus McFarland Cleetus McFarland 7 3235
64 Derek White Derek White 5 32
65 Kyle Kelley Kyle Kelley 3 34
66 Sage Karam Sage Karam 2 35
67 Matt Wilson Matt Wilson 1 37
- Nicholas Sanchez Nicholas Sanchez INEL. 1434162216
- Ross Chastain Ross Chastain INEL. 1313734
- Leland Honeyman Leland Honeyman INEL. 2128133436
- Connor Zilisch Connor Zilisch INEL. 169210
- Daniel Dye Daniel Dye INEL. 1538273334
- Natalie Decker Natalie Decker INEL. 3333342237
- Cole Custer Cole Custer INEL. 1878129
- Kyle Larson Kyle Larson INEL. 14218
- Patrick Emerling Patrick Emerling INEL. 13163137
- William Byron William Byron INEL. 1363
- Shane van Gisbergen Shane van Gisbergen INEL. 181
- Nick Leitz Nick Leitz INEL. 182915
- Giovanni Ruggiero Giovanni Ruggiero INEL. 3724
- Chandler Smith Chandler Smith INEL. 2136
- Derek Lemke Derek Lemke INEL. 2628
- Chase Elliott Chase Elliott INEL. 24
- Connor Mosack Connor Mosack INEL. 3019
- Luke Baldwin Luke Baldwin INEL. 3835
- Cody Ware Cody Ware INEL. 31
- Christopher Bell Christopher Bell INEL. 3
- Justin Scott Carroll Justin Scott Carroll INEL. 26
- Chase Briscoe Chase Briscoe INEL. 2
- Austin Dillon Austin Dillon INEL. 23
- Chad Finchum Chad Finchum INEL. 17
- Carson Hocevar Carson Hocevar INEL. 20
- Stefan Parsons Stefan Parsons INEL. 21
- Tyler Ankrum Tyler Ankrum INEL. 32
- B.J. McLeod B.J. McLeod INEL. 29
Powered by
Powered By gtgnetwork.com