Soccer - 2. Bundesliga

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Hertha Berlin HER Hertha Berlin 11 10 1 0 31 +16 Push WDWWW 5-0-0 5-1-0 6-0-0 4-1-0 8-3 7-4 4-7 4-7 4-7-0 7-3-1 11-10-1
2 Nürnberg NUR Nürnberg 11 7 3 1 24 +13 Push DDLWW 4-1-1 3-2-0 5-1-0 2-2-1 7-4 7-4 3-8 4-7 4-6-1 6-4-1 10-10-2
3 Kaiserslautern KAI Kaiserslautern 11 6 3 2 21 +3 DWWLW 3-1-1 3-2-1 5-0-2 1-3-0 4-7 1-10 8-3 3-8 3-6-2 5-4-2 8-10-4
4 FC Magdeburg MAG FC Magdeburg 11 6 2 3 20 +11 WLWDW 5-0-1 1-2-2 6-1-3 0-1-0 7-4 6-5 4-7 5-6 5-4-2 6-2-3 11-6-5
5 Wolfsburg WOL Wolfsburg 11 5 4 2 19 +10 DWDWL 3-2-0 2-2-2 4-1-0 1-3-2 6-5 7-4 3-8 4-7 7-3-1 6-1-4 13-4-5
6 Arminia Bielefeld ARM Arminia Bielefeld 11 5 2 4 17 +2 WWLWW 3-2-0 2-0-4 4-1-2 1-1-2 9-2 8-3 2-9 3-8 3-4-4 4-6-1 7-10-5
7 Heidenheim HEI Heidenheim 11 4 4 3 16 -1 DLDLD 3-3-0 1-1-3 4-3-2 0-1-1 7-4 8-3 3-8 2-9 4-2-5 3-5-3 7-7-8
8 VfL Bochum BOC VfL Bochum 11 4 2 5 14 -2 LLDWW 1-2-3 3-0-2 1-1-3 3-1-2 4-7 6-5 1-10 2-9 3-2-6 4-4-3 7-6-9
9 St. Pauli PAU St. Pauli 11 2 6 3 12 -3 WDDLL 2-1-2 0-5-1 1-2-3 1-4-0 5-6 8-3 3-8 1-10 3-4-4 3-4-4 6-8-8
10 Greuther Fürth GRE Greuther Fürth 11 3 3 5 12 -6 LWLWL 2-1-2 1-2-3 3-2-4 0-1-1 5-6 6-5 2-9 1-10 1-6-4 4-3-4 5-9-8
11 Hannover H96 Hannover 11 3 3 5 12 -6 LDLWD 2-2-1 1-1-4 3-1-4 0-2-1 7-4 7-4 1-10 1-10 2-4-5 4-0-7 6-4-12
12 Energie Cottbus COT Energie Cottbus 11 2 5 4 11 -2 LDDLD 1-2-2 1-3-2 2-3-3 0-2-1 7-4 8-3 2-9 1-10 4-5-2 3-2-6 7-7-8
13 Eintracht Braunschweig EIB Eintracht Braunschweig 11 3 2 6 11 -2 WLWLD 2-2-2 1-0-4 2-1-3 1-1-3 5-6 5-6 3-8 3-8 3-5-3 2-5-4 5-10-7
14 Osnabruck OSN Osnabruck 11 3 2 6 11 -4 DLWLL 2-1-3 1-1-3 2-2-6 1-0-0 6-5 6-5 2-9 2-9 2-4-5 4-2-5 6-6-10
15 Dynamo Dresden DRE Dynamo Dresden 11 3 2 6 11 -5 DWLLW 3-0-2 0-2-4 2-2-4 1-0-2 8-3 6-5 3-8 3-8 6-2-3 2-3-6 8-5-9
16 Karlsruher SC KAR Karlsruher SC 11 3 2 6 11 -9 LWLWL 3-0-3 0-2-3 2-0-6 1-2-0 8-3 6-5 2-9 3-8 3-2-6 2-4-5 5-6-11
17 Darmstadt 98 DAR Darmstadt 98 11 2 3 6 9 -12 WLDDL 2-3-1 0-0-5 1-2-5 1-1-1 6-5 5-6 1-10 1-10 1-5-5 2-4-5 3-9-10
18 Holstein Kiel HOL Holstein Kiel 11 1 5 5 8 -3 LDWLL 1-4-1 0-1-4 1-3-4 0-2-1 5-6 5-6 2-9 1-10 3-5-3 2-4-5 5-9-8
Powered by
Powered By gtgnetwork.com