Soccer - Bundesliga

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Top Betting Without Top 4 Relegation Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Bayern Munich BAY Bayern Munich 9 6 3 0 21 +20 -1500 - - - Push DWWDW 3-1-0 3-2-0 1-1-0 5-2-0 8-1 7-2 2-7 6-3 7-1-1 4-4-1 11-5-2
2 Dortmund DOR Dortmund 9 6 3 0 21 +9 +900 - - - Push DDWDW 4-1-0 2-2-0 3-1-0 3-2-0 5-4 4-5 5-4 2-7 2-5-2 6-3-0 8-8-2
3 SC Freiburg SCF SC Freiburg 9 6 1 2 19 +10 +4000 - - - Push WLLWW 4-0-1 2-1-1 4-1-1 2-0-1 7-2 6-3 3-6 3-6 3-3-3 6-2-1 9-5-4
4 RB Leipzig RBL RB Leipzig 9 6 0 3 18 +14 +2500 - - - Push WLWWW 5-0-0 1-0-3 5-0-2 1-0-1 7-2 3-6 5-4 5-4 5-1-3 6-0-3 11-1-6
5 Bayer Leverkusen B04 Bayer Leverkusen 9 5 1 3 16 +3 +2500 - - - WWLLW 3-0-1 2-1-2 5-1-3 - 8-1 6-3 2-7 3-6 4-3-2 5-1-3 9-4-5
6 Werder Bremen BRE Werder Bremen 9 4 3 2 15 +2 +30000 - - - DDWWL 3-1-0 1-2-2 4-1-1 0-2-1 6-3 7-2 1-8 2-7 2-2-5 5-3-1 7-5-6
7 SV Elversberg ELV SV Elversberg 9 4 1 4 13 -1 +200000 - - - Push LWLWL 3-0-1 1-1-3 3-0-3 1-1-1 7-2 6-3 1-8 3-6 3-4-2 1-3-5 4-7-7
8 Stuttgart STU Stuttgart 9 4 0 5 12 0 +20000 - - - WLLWW 2-0-2 2-0-3 2-0-2 2-0-3 5-4 5-4 2-7 4-5 4-3-2 3-2-4 7-5-6
9 Hoffenheim HOF Hoffenheim 9 4 0 5 12 -1 +100000 - - - LWWLW 3-0-2 1-0-3 2-0-4 2-0-1 8-1 7-2 1-8 3-6 5-3-1 1-3-5 6-6-6
10 Eintracht Frankfurt EIF Eintracht Frankfurt 9 3 3 3 12 -5 +30000 - - - LWLWD 2-1-1 1-2-2 1-3-0 2-0-3 7-2 6-3 1-8 1-8 4-4-1 2-2-5 6-6-6
11 HSV HSV HSV 9 4 0 5 12 -10 +150000 - - - WWLLW 3-0-1 1-0-4 3-0-3 1-0-2 6-3 4-5 1-8 1-8 1-5-3 3-2-4 4-7-7
12 Mainz 05 MAI Mainz 05 9 3 1 5 10 -1 +150000 - - - LWLLL 0-1-4 3-0-1 3-1-4 0-0-1 7-2 6-3 3-6 3-6 3-2-4 1-7-1 4-9-5
13 Paderborn PAD Paderborn 9 2 4 3 10 -3 +400000 - - - LDWDD 2-1-2 0-3-1 1-4-3 1-0-0 4-5 3-6 3-6 1-8 2-4-3 1-5-3 3-9-6
14 Augsburg AUG Augsburg 9 2 3 4 9 0 +70000 - - - DLDLL 1-3-1 1-0-3 0-3-4 2-0-0 8-1 8-1 1-8 1-8 4-1-4 4-1-4 8-2-8
15 FC Cologne COL FC Cologne 9 2 3 4 9 -4 +200000 - - - WLDDL 2-2-1 0-1-3 2-2-2 0-1-2 5-4 7-2 1-8 0-9 1-3-5 3-3-3 4-6-8
16 FC Union Berlin UBE FC Union Berlin 9 1 4 4 7 -14 +200000 - - - Push WDDDL 1-3-1 0-1-3 1-4-1 0-0-3 4-5 4-5 2-7 0-9 1-4-4 2-2-5 3-6-9
17 Schalke SCH Schalke 9 1 3 5 6 -6 +200000 - - - Push LLDLL 0-2-2 1-1-3 0-1-2 1-2-3 4-5 3-6 3-6 1-8 1-4-4 2-4-3 3-8-7
18 Borussia Mönchengladbach BMG Borussia Mönchengladbach 9 1 1 7 4 -13 +200000 - - - Push LLWDL 0-1-3 1-0-4 0-1-5 1-0-2 8-1 6-3 1-8 0-9 1-4-4 1-3-5 2-7-9
Powered by
Powered By gtgnetwork.com