Soccer - Champions League

Standings

Each team's league-phase statistics.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Outright Winner LAST 5 GAMES Home Road O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 PSG PSG PSG 4 4 0 0 12 +15 +350 WWWW 2-0-0 2-0-0 4-0 3-1 1-3 4-0 4-0-0 3-0-1 7-0-1
2 Real Madrid RMA Real Madrid 4 4 0 0 12 +6 +700 WWWW 2-0-0 2-0-0 4-0 4-0 0-4 2-2 2-2-0 3-0-1 5-2-1
3 Arsenal ARS Arsenal 4 3 1 0 10 +5 +540 WWDW 1-0-0 2-1-0 3-1 2-2 2-2 1-3 1-3-0 2-1-1 3-4-1
4 Como COM Como 4 3 0 1 9 +13 +4000 WLWW 2-0-0 1-0-1 4-0 4-0 0-4 3-1 3-1-0 3-0-1 6-1-1
5 Barcelona FCB Barcelona 4 3 0 1 9 +8 +420 WWLW 2-0-0 1-0-1 4-0 3-1 1-3 2-2 2-1-1 3-0-1 5-1-2
6 Aston Villa AVL Aston Villa 4 3 0 1 9 +6 +5000 WWWL 2-0-0 1-0-1 4-0 2-2 1-3 3-1 3-0-1 1-1-2 4-1-3
7 Manchester City MCI Manchester City 4 3 0 1 9 +5 +1100 WLWW 1-0-1 2-0-0 3-1 3-1 1-3 2-2 2-1-1 3-1-0 5-2-1
8 Liverpool LIV Liverpool 4 3 0 1 9 +4 +1800 WWWL 2-0-0 1-0-1 4-0 4-0 0-4 1-3 1-3-0 2-1-1 3-4-1
9 Club Brugge BRU Club Brugge 4 3 0 1 9 +4 +15000 LWWW 1-0-1 2-0-0 4-0 3-1 1-3 2-2 2-1-1 3-1-0 5-2-1
10 Sporting Lisbon LIS Sporting Lisbon 4 3 0 1 9 +4 +25000 WWLW 1-0-1 2-0-0 2-2 2-2 2-2 1-3 1-3-0 3-0-1 4-3-1
11 Real Betis BET Real Betis 4 3 0 1 9 +2 +15000 WWWL 2-0-0 1-0-1 3-1 3-1 1-3 0-4 0-3-1 3-0-1 3-3-2
12 Dortmund DOR Dortmund 4 3 0 1 9 +2 +8000 WLWW 2-0-0 1-0-1 3-1 3-1 0-4 0-4 0-4-0 3-0-1 3-4-1
13 Bayern Munich BAY Bayern Munich 4 2 2 0 8 +7 +600 WDDW 1-1-0 1-1-0 3-1 2-2 2-2 0-4 0-3-1 3-1-0 3-4-1
14 Stuttgart STU Stuttgart 4 2 1 1 7 +3 +50000 WWDL 1-1-0 1-0-1 2-2 2-2 1-3 2-2 3-0-1 1-2-1 4-2-2
15 Inter Milan INT Inter Milan 4 2 0 2 6 +2 +4000 LLWW 1-0-1 1-0-1 3-1 2-2 2-2 1-3 1-2-1 3-0-1 4-2-2
16 LASK LASK LASK 4 2 0 2 6 +1 +80000 LLWW 1-0-1 1-0-1 3-1 2-2 1-3 1-3 1-1-2 2-2-0 3-3-2
17 Manchester United MUN Manchester United 4 2 0 2 6 0 +6500 WLLW 2-0-0 0-0-2 3-1 2-2 1-3 1-3 1-0-3 2-0-2 3-0-5
18 Galatasaray GAL Galatasaray 4 2 0 2 6 -1 +25000 LLWW 1-0-1 1-0-1 3-1 3-1 1-3 1-3 1-3-0 1-1-2 2-4-2
19 Fenerbahçe FEN Fenerbahçe 4 1 2 1 5 -5 +20000 DLDW 1-2-0 0-0-1 3-1 3-1 0-4 0-4 1-1-2 2-0-2 3-1-4
20 Roma ROM Roma 4 1 1 2 4 +2 - DLWL 1-0-1 0-1-1 3-1 3-1 1-3 1-3 3-1-0 1-0-3 4-1-3
21 Shakhtar Donetsk SHD Shakhtar Donetsk 4 1 1 2 4 0 +50000 DWLL 1-0-1 0-1-1 1-3 2-2 0-4 0-4 1-3-0 1-0-3 2-3-3
22 Viking VIN Viking 4 1 1 2 4 -1 +100000 LDLW 1-1-0 0-0-2 4-0 4-0 0-4 0-4 1-1-2 1-2-1 2-3-3
23 Atlético Madrid ATM Atlético Madrid 4 1 1 2 4 -1 +5000 LWDL 1-0-1 0-1-1 1-3 2-2 1-3 1-3 1-2-1 2-0-2 3-2-3
24 PSV PSV PSV 4 1 1 2 4 -1 +25000 DLWL 0-1-1 1-0-1 1-3 2-2 1-3 0-4 0-2-2 2-1-1 2-3-3
25 Bodo/Glimt BOD Bodo/Glimt 4 1 1 2 4 -5 +15000 LWLD 1-1-0 0-0-2 2-2 1-3 2-2 0-4 0-3-1 1-2-1 1-5-2
26 FC Porto POR FC Porto 4 1 0 3 3 -1 +15000 LLLW 1-0-2 0-0-1 2-2 2-2 0-4 0-4 0-4-0 1-0-3 1-4-3
27 Napoli NAP Napoli 4 1 0 3 3 -5 +25000 LLWL 1-0-1 0-0-2 3-1 3-1 0-4 1-3 1-2-1 0-1-3 1-3-4
28 Villarreal VIL Villarreal 4 1 0 3 3 -6 +25000 LWLL 1-0-1 0-0-2 4-0 3-1 0-4 1-3 1-2-1 1-0-3 2-2-4
29 AEK Athens FC AEK AEK Athens FC 4 1 0 3 3 -6 +50000 WLLL 1-0-1 0-0-2 3-1 3-1 1-3 1-3 1-2-1 0-1-3 1-3-4
29 RB Leipzig RBL RB Leipzig 4 1 0 3 3 -6 +25000 LWLL 1-0-1 0-0-2 3-1 3-1 1-3 0-4 0-1-3 1-1-2 1-2-5
31 Sabah FK SAB Sabah FK 4 1 0 3 3 -6 +200000 LWLL 1-0-1 0-0-2 3-1 2-2 1-3 0-4 0-3-1 1-0-3 1-3-4
32 Feyenoord FEY Feyenoord 4 1 0 3 3 -7 +25000 LWLL 1-0-1 0-0-2 3-1 2-2 0-4 0-4 0-2-2 1-0-3 1-2-5
33 RC Lens LEN RC Lens 4 1 0 3 3 -12 +25000 WLLL 0-0-2 1-0-1 3-1 2-2 0-4 0-4 0-1-3 1-0-3 1-1-6
34 Slavia Prague SLA Slavia Prague 4 0 1 3 1 -4 +100000 LLDL 0-0-2 0-1-1 3-1 3-1 0-4 0-4 0-2-2 2-0-2 2-2-4
35 Lille LIL Lille 4 0 1 3 1 -6 +25000 LLLD 0-0-2 0-1-1 3-1 2-2 1-3 0-4 1-3-0 0-1-3 1-4-3
36 Slovan Bratislava SLB Slovan Bratislava 4 0 0 4 0 -16 +200000 LLLL 0-0-1 0-0-3 4-0 1-3 0-4 0-4 0-0-4 0-0-4 0-0-8
Powered by
Powered By gtgnetwork.com