Soccer - Championship

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Top Promotion Top 6 Relegation Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Birmingham BIR Birmingham 15 8 5 2 29 +14 +900 +200 - +100000 WLWWW 4-4-0 4-1-2 5-3-1 3-2-1 11-4 9-6 5-10 7-8 7-4-4 7-8-0 14-12-4
2 Middlesbrough MID Middlesbrough 15 8 5 2 29 +11 +160 -310 - +100000 DWWLD 5-2-0 3-3-2 6-3-1 2-2-1 10-5 10-5 4-11 4-11 7-5-3 8-2-5 15-7-8
3 Stoke City STO Stoke City 15 9 2 4 29 +6 +2500 +700 - +12000 WDWWW 4-1-2 5-1-2 7-1-3 2-1-1 10-5 10-5 5-10 6-9 7-6-2 4-6-5 11-12-7
4 Wolverhampton WOL Wolverhampton 15 8 4 3 28 +8 +500 -110 - +150000 DWWWD 4-2-1 4-2-2 6-2-1 2-2-2 9-6 10-5 4-11 4-11 4-8-3 7-5-3 11-13-6
5 West Brom WBA West Brom 15 8 4 3 28 +8 +1800 +500 - +20000 WDWDW 4-3-1 4-1-2 6-2-3 2-2-0 7-8 10-5 3-12 2-13 3-10-2 6-6-3 9-16-5
6 Swansea SWA Swansea 15 8 2 5 26 +4 +3000 +900 - +15000 LLWLL 4-2-1 4-0-4 6-1-3 2-1-2 10-5 7-8 6-9 4-11 4-4-7 6-7-2 10-11-9
7 Southampton SOU Southampton 15 8 4 3 24 +14 +800 +200 - +100000 Push DWWDL 6-1-0 2-3-3 6-2-3 2-2-0 8-7 11-4 3-12 6-9 8-3-4 7-5-3 15-8-7
8 QPR QPR QPR 15 6 6 3 24 +6 +6600 +1400 - +4000 LWLDW 4-3-1 2-3-2 4-3-3 2-3-0 9-6 10-5 3-12 4-11 5-5-5 5-7-3 10-12-8
9 West Ham WHU West Ham 15 6 5 4 23 +14 +400 -125 - +200000 WLLDL 3-1-3 3-4-1 2-3-4 4-2-0 12-3 11-4 4-11 5-10 6-4-5 9-3-3 15-7-8
10 Sheffield United SHU Sheffield United 15 6 4 5 22 +2 +10000 +2800 - +800 WDWWL 3-2-2 3-2-3 2-3-4 4-1-1 9-6 9-6 5-10 5-10 5-7-3 3-7-5 8-14-8
11 Portsmouth POR Portsmouth 15 6 4 5 22 +2 +20000 +6500 - +1000 DWDWL 4-1-3 2-3-2 4-3-4 2-1-1 8-7 9-6 4-11 4-11 5-6-4 5-8-2 10-14-6
12 Norwich NOR Norwich 15 7 0 8 21 +8 +2500 +700 - +15000 Push LWWWW 3-0-4 4-0-4 5-0-6 2-0-2 12-3 9-6 2-13 5-10 6-5-4 7-1-7 13-6-11
13 Blackburn ROV Blackburn 15 6 3 6 21 -1 +15000 +6500 - +800 LWLLW 5-0-3 1-3-3 5-1-4 1-2-2 12-3 11-4 3-12 4-11 5-5-5 5-6-4 10-11-9
14 Cardiff CAR Cardiff 15 4 6 5 18 0 +20000 +8000 - +500 DWLDW 4-4-0 0-2-5 3-3-4 1-3-1 10-5 11-4 1-14 3-12 6-2-7 5-4-6 11-6-13
15 Wrexham WRE Wrexham 15 4 6 5 18 -2 +6600 +1600 - +3000 WLLWD 3-3-2 1-3-3 2-3-1 2-3-4 6-9 9-6 3-12 3-12 4-5-6 5-6-4 9-11-10
16 Millwall MWL Millwall 15 5 3 7 18 -4 +15000 +2800 - +2500 DLWLL 3-2-2 2-1-5 5-2-4 0-1-3 12-3 7-8 4-11 4-11 6-4-5 5-2-8 11-6-13
17 Bristol City BRI Bristol City 15 5 3 7 18 -8 +25000 +4000 - +1400 LDWLL 2-0-6 3-3-1 3-3-4 2-0-3 8-7 8-7 2-13 3-12 4-6-5 3-7-5 7-13-10
18 Bolton BOL Bolton 15 5 2 8 17 -9 +50000 +20000 - +350 DLLWL 2-0-5 3-2-3 3-2-4 2-0-4 10-5 9-6 4-11 3-12 4-8-3 3-4-8 7-12-11
19 Charlton CHA Charlton 15 4 5 6 17 -10 +100000 +25000 - +230 LLLLW 3-3-2 1-2-4 4-2-5 0-3-1 8-7 8-7 3-12 1-14 1-8-6 4-7-4 5-15-10
20 Watford WAT Watford 15 4 3 8 15 -10 +50000 +10000 - +300 Push WLLWD 4-2-2 0-1-6 2-3-5 2-0-3 6-9 7-8 3-12 1-14 2-5-8 3-9-3 5-14-11
21 Lincoln City LIN Lincoln City 15 4 3 8 15 -11 +80000 +30000 - +140 DWLLL 1-2-4 3-1-4 3-2-6 1-1-2 9-6 8-7 4-11 0-15 3-7-5 5-1-9 8-8-14
22 Burnley BUR Burnley 15 1 7 7 10 -9 +75000 +10000 - +330 Push LLDDL 0-5-2 1-2-5 1-3-6 0-4-1 10-5 13-2 2-13 1-14 6-5-4 3-2-10 9-7-14
23 Derby DER Derby 15 2 4 9 10 -16 +50000 +50000 - -175 Push LDLLW 1-2-5 1-2-4 0-4-6 2-0-3 9-6 9-6 1-14 1-14 4-2-9 4-3-8 8-5-17
24 Preston PRE Preston 15 2 2 11 8 -17 +100000 +50000 - -295 Push LDLLW 2-1-5 0-1-6 2-2-7 0-0-4 9-6 9-6 1-14 2-13 4-4-7 2-2-11 6-6-18
Powered by
Powered By gtgnetwork.com