Soccer - Championship

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Top Promotion Top 6 Relegation Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Swansea SWA Swansea 11 7 2 2 23 +8 - - - - Push WWWWL 3-2-1 4-0-1 5-1-1 2-1-1 6-5 5-6 5-6 3-8 3-4-4 5-6-0 8-10-4
2 West Ham WHU West Ham 11 6 4 1 22 +18 - - - - WDDWW 3-1-1 3-3-0 2-3-1 4-1-0 8-3 7-4 4-7 5-6 6-2-3 7-3-1 13-5-4
3 Middlesbrough MID Middlesbrough 11 6 4 1 22 +6 - - - - DDWWD 4-2-0 2-2-1 5-2-1 1-2-0 8-3 9-2 2-9 2-9 5-3-3 6-1-4 11-4-7
4 Birmingham BIR Birmingham 11 5 5 1 20 +9 - - - - Push WDWWW 2-4-0 3-1-1 3-3-0 2-2-1 8-3 7-4 4-7 4-7 4-4-3 6-5-0 10-9-3
5 West Brom WBA West Brom 11 6 2 3 20 +3 - - - - DLLWW 3-2-1 3-0-2 4-1-3 2-1-0 5-6 7-4 2-9 2-9 2-7-2 4-5-2 6-12-4
6 Stoke City STO Stoke City 11 6 1 4 19 +2 - - - - WWWLW 3-0-2 3-1-2 5-0-3 1-1-1 8-3 8-3 3-8 4-7 5-5-1 2-4-5 7-9-6
7 Wolverhampton WOL Wolverhampton 11 5 3 3 18 +3 - - - - WLLWD 2-2-1 3-1-2 4-1-1 1-2-2 7-4 8-3 2-9 2-9 2-7-2 5-3-3 7-10-5
8 Southampton SOU Southampton 11 6 3 2 17 +11 - - - - WLWWD 5-1-0 1-2-2 4-2-2 2-1-0 6-5 8-3 3-8 4-7 6-3-2 5-4-2 11-7-4
9 QPR QPR QPR 11 4 5 2 17 +3 - - - - DDDWL 2-2-1 2-3-1 2-3-2 2-2-0 6-5 7-4 2-9 3-8 4-4-3 2-7-2 6-11-5
10 Blackburn ROV Blackburn 11 4 3 4 15 +1 - - - - Push WDWWL 3-0-2 1-3-2 3-1-3 1-2-1 9-2 9-2 2-9 3-8 4-4-3 3-5-3 7-9-6
11 Sheffield United SHU Sheffield United 11 4 3 4 15 +1 - - - - LLWLW 2-1-2 2-2-2 2-2-3 2-1-1 7-4 6-5 4-7 3-8 3-6-2 2-6-3 5-12-5
12 Millwall MWL Millwall 11 4 3 4 15 0 - - - - DDWLD 2-2-2 2-1-2 4-2-2 0-1-2 8-3 5-6 4-7 3-8 5-2-4 5-0-6 10-2-10
13 Portsmouth POR Portsmouth 11 4 3 4 15 0 - - - - DLWWD 2-1-2 2-2-2 3-2-3 1-1-1 5-6 6-5 3-8 3-8 3-4-4 3-7-1 6-11-5
14 Wrexham WRE Wrexham 11 3 5 3 14 -1 - - - - LWDLW 2-2-2 1-3-1 2-2-0 1-3-3 6-5 8-3 2-9 3-8 4-3-4 4-4-3 8-7-7
15 Bolton BOL Bolton 11 4 2 5 14 -3 - - - - WWLWD 2-0-3 2-2-2 3-2-3 1-0-2 7-4 6-5 3-8 2-9 2-7-2 3-3-5 5-10-7
16 Bristol City BRI Bristol City 11 4 2 5 14 -3 - - - - LWDLL 2-0-4 2-2-1 2-2-3 2-0-2 5-6 6-5 1-10 3-8 3-4-4 2-6-3 5-10-7
17 Charlton CHA Charlton 11 3 5 3 14 -5 - - - - DLDDL 2-3-0 1-2-3 3-2-3 0-3-0 5-6 6-5 3-8 1-10 1-6-4 3-6-2 4-12-6
18 Lincoln City LIN Lincoln City 11 3 3 5 12 -10 - - - - Push WLLLD 0-2-3 3-1-2 2-2-4 1-1-1 6-5 5-6 4-7 0-11 3-4-4 4-1-6 7-5-10
19 Cardiff CAR Cardiff 11 2 5 4 11 +1 - - - - Push LWLWD 2-3-0 0-2-4 1-3-3 1-2-1 7-4 9-2 0-11 2-9 4-2-5 4-3-4 8-5-9
20 Watford WAT Watford 11 3 2 6 11 -9 - - - - LLLLW 3-1-2 0-1-4 2-2-3 1-0-3 5-6 6-5 1-10 1-10 1-3-7 2-7-2 3-10-9
21 Norwich NOR Norwich 11 3 0 8 9 -4 - - - - LLLLL 2-0-4 1-0-4 2-0-6 1-0-2 8-3 7-4 0-11 3-8 4-4-3 3-1-7 7-5-10
22 Burnley BUR Burnley 11 1 5 5 8 -5 - - - - LDWDL 0-4-2 1-1-3 1-2-4 0-3-1 8-3 10-1 1-10 1-10 4-3-4 3-1-7 7-4-11
23 Derby DER Derby 11 1 3 7 6 -11 - - - - Push LDDLL 0-2-4 1-1-3 0-3-5 1-0-2 6-5 6-5 1-10 1-10 3-2-6 3-2-6 6-4-12
24 Preston PRE Preston 11 1 1 9 4 -15 - - - - Push LDLLL 1-0-4 0-1-5 1-1-6 0-0-3 8-3 7-4 0-11 1-10 3-3-5 1-0-10 4-3-15
Powered by
Powered By gtgnetwork.com