Soccer - Eliteserien

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Winner Top 3 Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Bodo/Glimt BOD Bodo/Glimt 23 18 2 3 56 +38 - - WWLWW 10-0-1 8-2-2 9-0-0 9-2-3 17-6 10-13 11-12 17-6 17-3-3 13-8-2 30-11-5
2 Viking VIN Viking 23 18 2 3 56 +37 - - DWWWW 11-0-0 7-2-3 8-0-1 10-2-2 17-6 15-8 7-16 15-8 16-1-6 9-13-1 25-14-7
3 Molde MOL Molde 23 12 4 7 40 +17 - - WWLDW 8-1-3 4-3-4 10-2-3 2-2-4 16-7 17-6 4-19 10-13 12-6-5 9-8-6 21-14-11
4 Tromsø IL TRO Tromsø IL 23 11 7 5 40 +11 - - LLWDD 7-4-1 4-3-4 8-4-1 3-3-4 11-12 11-12 9-14 5-18 8-10-5 11-6-6 19-16-11
5 Rosenborg ROS Rosenborg 23 11 4 8 37 +12 - - Push WWWDW 7-3-2 4-1-6 8-1-4 3-3-4 14-9 10-13 8-15 9-14 10-8-5 8-7-8 18-15-13
6 Lillestrom LST Lillestrom 23 11 3 9 36 +1 - - Push WWLDW 5-1-5 6-2-4 10-1-4 1-2-5 12-11 10-13 7-16 6-17 6-7-10 9-7-7 15-14-17
7 Brann BNN Brann 23 9 2 12 29 +3 - - Push LLWLL 6-0-6 3-2-6 4-1-6 5-1-6 18-5 17-6 3-20 7-16 7-7-9 8-9-6 15-16-15
8 Fredrikstad FRD Fredrikstad 23 8 5 10 29 -8 - - Push LDDDL 5-3-3 3-2-7 3-3-4 5-2-6 12-11 15-8 3-20 6-17 7-7-9 5-10-8 12-17-17
9 KFUM Oslo OSL KFUM Oslo 23 8 5 10 29 -9 - - LWWWD 6-2-4 2-3-6 5-2-9 3-3-1 13-10 14-9 5-18 6-17 6-9-8 4-11-8 10-20-16
10 Sarpsborg 08 SAR Sarpsborg 08 23 7 7 9 28 -6 - - DDLWL 4-3-4 3-4-5 5-5-7 2-2-2 13-10 14-9 5-18 5-18 7-11-5 3-11-9 10-22-14
11 Valerenga VAE Valerenga 23 7 5 11 26 -8 - - DLDLW 5-2-5 2-3-6 4-4-7 3-1-4 14-9 14-9 2-21 4-19 5-8-10 7-8-8 12-16-18
12 HamKam HAM HamKam 23 7 5 11 26 -15 - - LLLWL 5-2-4 2-3-7 5-4-10 2-1-1 17-6 14-9 4-19 5-18 5-6-12 8-8-7 13-14-19
13 Sandefjord SAD Sandefjord 23 6 6 11 24 -8 - - DLWDL 3-5-4 3-1-7 4-3-8 2-3-3 10-13 11-12 6-17 3-20 4-7-12 5-15-3 9-22-15
14 Aalesund ALS Aalesund 23 5 9 9 24 -12 - - Push WLWLW 2-6-4 3-3-5 2-7-7 3-2-2 16-7 20-3 1-22 3-20 7-9-7 5-6-12 12-15-19
15 Kristiansund KRI Kristiansund 23 5 4 14 19 -24 - - Push WLLLL 4-2-5 1-2-9 2-4-11 3-0-3 14-9 14-9 3-20 3-20 3-10-10 4-9-10 7-19-20
16 Start STT Start 23 4 4 15 16 -29 - - Push LWLLL 3-3-5 1-1-10 4-3-9 0-1-6 14-9 14-9 2-21 3-20 6-7-10 5-6-12 11-13-22
Powered by
Powered By gtgnetwork.com