Soccer - Epl

Player Stats

No. Player Name Team GP Goals Avg Goals Assists FGS AGS AGS % Yellow Cards Red Cards
1 Erling Haaland Erling Haaland 9 9 1.00 0 4 7 77.78 0 0
2 Alexander Isak Alexander Isak 8 6 0.75 0 3 5 62.50 1 0
T3 Joao Pedro Junqueira de Jesus Joao Pedro Junqueira de Jesus 6 5 0.83 3 1 4 66.67 1 0
T3 Marcus Tavernier Marcus Tavernier 9 5 0.56 0 3 5 55.56 3 0
T3 Morgan Rogers Morgan Rogers 9 5 0.56 1 3 5 55.56 3 0
T3 Nicolas Jackson Nicolas Jackson 8 5 0.63 0 2 4 50.00 2 0
T7 Bryan Mbeumo Bryan Mbeumo 9 4 0.44 0 3 4 44.44 2 0
T7 Dominic Calvert-Lewin Dominic Calvert-Lewin 9 4 0.44 0 1 3 33.33 3 0
T7 Francisco Evanilson de Lima Barbosa Francisco Evanilson de Lima Barbosa 9 4 0.44 4 1 4 44.44 1 0
T7 Mathis Rayan Cherki Mathis Rayan Cherki 8 4 0.50 2 0 3 37.50 2 0
T7 Thierno Mamadou Barry Thierno Mamadou Barry 9 4 0.44 0 2 4 44.44 0 0
T12 Brian Brobbey Brian Brobbey 7 3 0.43 0 0 1 14.29 1 0
T12 Bruno Fernandes Bruno Fernandes 8 3 0.38 1 0 1 12.50 2 0
T12 Bukayo Saka Bukayo Saka 7 3 0.43 0 1 3 42.86 0 0
T12 Charalampos Kostoulas Charalampos Kostoulas 9 3 0.33 2 1 3 33.33 1 0
T12 Cole Palmer Cole Palmer 9 3 0.33 3 0 3 33.33 2 1
T12 Jack Edward Rudoni Jack Edward Rudoni 9 3 0.33 0 1 3 33.33 1 0
T12 Jack Hinshelwood Jack Hinshelwood 4 3 0.75 0 0 2 50.00 0 0
T12 Kai Havertz Kai Havertz 9 3 0.33 0 2 3 33.33 1 0
T12 Kevin Schade Kevin Schade 9 3 0.33 0 2 2 22.22 1 0
T12 Mohamed El Bachir Belloumi Mohamed El Bachir Belloumi 9 3 0.33 2 0 2 22.22 1 0
T12 Pascal Groß Pascal Groß 9 3 0.33 4 1 3 33.33 4 0
T12 Pedro Neto Pedro Neto 9 3 0.33 1 1 2 22.22 2 0
T12 Yasin Ayari Yasin Ayari 8 3 0.38 0 1 3 37.50 1 0
T25 Anthony Elanga Anthony Elanga 5 2 0.40 0 2 2 40.00 1 0
Powered by
Powered By gtgnetwork.com