Soccer - Epl

Player Stats

No. Player Name Team GP Goals Avg Goals Assists FGS AGS AGS % img img
T1 Antoine Semenyo Antoine Semenyo 2 2 1.00 1 0 1 50.00 0 0
T1 Brennan Johnson Brennan Johnson 2 2 1.00 0 1 2 100.00 1 0
T1 Chris Wood Chris Wood 2 2 1.00 0 1 1 50.00 0 0
T1 Erling Haaland Erling Haaland 2 2 1.00 0 1 1 50.00 0 0
T1 Hugo Ekitike Hugo Ekitike 2 2 1.00 1 1 2 100.00 0 0
T1 Jurrien Timber Jurrien Timber 2 2 1.00 1 1 1 50.00 1 0
T1 Richarlison de Andrade Richarlison de Andrade 2 2 1.00 1 1 1 50.00 1 0
T1 Viktor Gyökeres Viktor Gyökeres 2 2 1.00 0 0 1 50.00 0 0
T9 Bruno Guimarães Rodriguez Moura Bruno Guimarães Rodriguez Moura 2 1 0.50 0 0 1 50.00 1 0
T9 Bukayo Saka Bukayo Saka 2 1 0.50 0 0 1 50.00 0 0
T9 Callum Hudson-Odoi Callum Hudson-Odoi 2 1 0.50 0 0 1 50.00 0 0
T9 Cody Gakpo Cody Gakpo 2 1 0.50 2 0 1 50.00 0 0
T9 Dan Ndoye Dan Ndoye 2 1 0.50 1 0 1 50.00 0 0
T9 Dango Ouattara Dango Ouattara 1 1 1.00 0 1 1 100.00 0 0
T9 Daniel George Ballard Daniel George Ballard 2 1 0.50 0 0 1 50.00 0 0
T9 Eliezer Mayenda Dossou Eliezer Mayenda Dossou 2 1 0.50 0 1 1 50.00 0 0
T9 Emile Smith Rowe Emile Smith Rowe 2 1 0.50 0 1 1 50.00 0 0
T9 Enzo Fernandez Enzo Fernandez 2 1 0.50 0 0 1 50.00 0 0
T9 Federico Chiesa Federico Chiesa 2 1 0.50 0 0 1 50.00 0 0
T9 Igor Thiago Nascimento Rodrigues Igor Thiago Nascimento Rodrigues 2 1 0.50 0 0 1 50.00 0 0
T9 Iliman Ndiaye Iliman Ndiaye 2 1 0.50 0 1 1 50.00 0 0
T9 Ismaïla Sarr Ismaïla Sarr 2 1 0.50 0 1 1 50.00 0 0
T9 Jaidon Anthony Jaidon Anthony 2 1 0.50 1 0 1 50.00 0 0
T9 James Garner James Garner 2 1 0.50 0 0 1 50.00 1 0
T9 Joao Pedro Junqueira de Jesus Joao Pedro Junqueira de Jesus 2 1 0.50 2 0 1 50.00 0 0
Powered by
Powered By gtgnetwork.com