Soccer - EPL

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Top Top 4 Top 6 Top 10 Bottom Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Arsenal ARS Arsenal 9 8 0 1 24 +9 -290 -10000 - - - LWWWW 4-0-0 4-0-1 5-0-1 3-0-0 4-5 2-7 6-3 3-6 3-5-1 7-1-1 10-6-2
2 Manchester City MCI Manchester City 9 7 0 2 21 +10 +700 -125 - - - WWWLL 4-0-1 3-0-1 6-0-2 1-0-0 6-3 5-4 3-6 4-5 4-2-3 5-4-0 9-6-3
3 Brighton BHA Brighton 9 6 1 2 19 +17 +1200 -165 - - - Push WWWLW 3-1-0 3-0-2 6-1-2 - 5-4 2-7 6-3 5-4 5-1-3 6-3-0 11-4-3
4 Chelsea CHE Chelsea 9 5 1 3 16 +4 +2000 -140 - - - LWWLW 3-1-1 2-0-2 4-1-1 1-0-2 6-3 5-4 2-7 3-6 3-5-1 4-1-4 7-6-5
5 Liverpool LIV Liverpool 9 4 3 2 15 +2 +1200 -175 - - - WLWWL 1-2-2 3-1-0 3-3-2 1-0-0 4-5 3-6 4-5 2-7 2-3-4 4-4-1 6-7-5
6 Brentford BRE Brentford 9 3 5 1 14 +7 +20000 +500 - - - Push WDLDW 3-1-1 0-4-0 1-5-1 2-0-0 5-4 6-3 3-6 2-7 4-4-1 4-3-2 8-7-3
7 Everton EVE Everton 9 3 4 2 13 0 +50000 +1400 - - - WDLLW 2-1-1 1-3-1 2-3-2 1-1-0 2-7 3-6 4-5 2-7 2-5-2 3-4-2 5-9-4
8 Bournemouth BOU Bournemouth 9 3 3 3 12 +1 +30000 +1000 - - - LLWWW 2-2-1 1-1-2 3-3-3 - 5-4 5-4 3-6 3-6 6-2-1 3-1-5 9-3-6
9 Tottenham TOT Tottenham 9 3 3 3 12 0 +6500 +350 - - - LDWWW 2-1-2 1-2-1 0-1-1 3-2-2 3-6 3-6 4-5 2-7 2-5-2 3-4-2 5-9-4
10 Aston Villa AVL Aston Villa 9 3 3 3 12 -3 +15000 +650 - - - WDWWD 1-2-2 2-1-1 2-1-2 1-2-1 5-4 5-4 2-7 3-6 4-4-1 0-6-3 4-10-4
11 Hull City HUL Hull City 9 2 5 2 11 +1 +250000 +25000 - - - LDLDD 1-4-0 1-1-2 2-4-2 0-1-0 4-5 5-4 3-6 1-8 3-3-3 3-4-2 6-7-5
12 Leeds LEE Leeds 9 2 5 2 11 +1 +30000 +1100 - - - DLDDL 1-3-0 1-2-2 1-5-2 1-0-0 2-7 5-4 3-6 1-8 2-4-3 3-3-3 5-7-6
13 Newcastle NEW Newcastle 9 3 2 4 11 -3 +50000 +1600 - - - WLLWL 1-2-2 2-0-2 2-2-0 1-0-4 5-4 5-4 2-7 1-8 2-3-4 3-2-4 5-5-8
14 Ipswich IPS Ipswich 9 3 2 4 11 -4 +200000 +15000 - - - LWLDD 2-1-1 1-1-3 3-1-3 0-1-1 6-3 7-2 0-9 1-8 2-4-3 2-5-2 4-9-5
15 Fulham FUL Fulham 9 2 3 4 9 -2 +100000 +10000 - - - Push DLWWD 1-1-2 1-2-2 2-2-3 0-1-1 3-6 5-4 3-6 1-8 2-5-2 2-4-3 4-9-5
16 Coventry COV Coventry 9 3 0 6 9 -7 +250000 +25000 - - - WWLLW 2-0-3 1-0-3 1-0-4 2-0-2 5-4 3-6 1-8 2-7 2-3-4 2-2-5 4-5-9
17 Manchester United MUN Manchester United 9 1 4 4 7 -5 +25000 +700 - - - DDDLL 1-1-2 0-3-2 1-3-4 0-1-0 3-6 5-4 0-9 0-9 1-6-2 1-4-4 2-10-6
18 Crystal Palace CRY Crystal Palace 9 2 1 6 7 -12 +250000 +20000 - - - DWLLL 1-0-3 1-1-3 2-1-4 0-0-2 5-4 4-5 1-8 1-8 1-2-6 2-2-5 3-4-11
19 Nottingham Forest NOT Nottingham Forest 9 1 3 5 6 -6 +100000 +5000 - - - LLLDL 0-1-3 1-2-2 1-2-4 0-1-1 3-6 4-5 1-8 0-9 1-6-2 1-2-6 2-8-8
20 Sunderland SUN Sunderland 9 1 2 6 5 -10 +200000 +25000 - - - Push LLLDL 1-1-2 0-1-4 1-2-5 0-0-1 3-6 4-5 2-7 0-9 0-6-3 1-3-5 1-9-8
Powered by
Powered By gtgnetwork.com