Soccer - Europa League

Standings

Each team's league-phase statistics.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Outright Winner LAST 5 GAMES Home Road O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Benfica BEN Benfica 4 4 0 0 12 +10 +400 WWWW 2-0-0 2-0-0 3-1 3-1 1-3 3-1 3-1-0 3-1-0 6-2-0
2 Bournemouth BOU Bournemouth 4 4 0 0 12 +9 +500 WWWW 2-0-0 2-0-0 4-0 2-2 2-2 3-1 3-0-1 3-0-1 6-0-2
3 Ferencváros FER Ferencváros 4 4 0 0 12 +8 +900 WWWW 2-0-0 2-0-0 3-1 3-1 1-3 1-3 1-3-0 4-0-0 5-3-0
4 Union SG USG Union SG 4 3 1 0 10 +8 +1800 WDWW 1-1-0 2-0-0 3-1 2-2 2-2 2-2 2-2-0 3-1-0 5-3-0
5 Juventus JUV Juventus 4 3 1 0 10 +7 +700 WWDW 1-1-0 2-0-0 4-0 3-1 1-3 2-2 2-0-2 3-0-1 5-0-3
6 Olympiacos OLY Olympiacos 4 3 1 0 10 +3 +2500 WWWD 2-0-0 1-1-0 1-3 1-3 3-1 1-3 1-3-0 2-2-0 3-5-0
7 Bayer Leverkusen B04 Bayer Leverkusen 4 3 0 1 9 +7 +600 WWWL 1-0-1 2-0-0 1-3 0-4 3-1 3-1 3-1-0 2-1-1 5-2-1
8 Besiktas BES Besiktas 4 2 1 1 7 +3 +1800 WWDL 1-1-0 1-0-1 4-0 4-0 0-4 0-4 1-3-0 2-0-2 3-3-2
9 Dinamo Zagreb ZAG Dinamo Zagreb 4 2 1 1 7 +1 +8000 DWLW 1-0-1 1-1-0 1-3 1-3 3-1 1-3 1-3-0 1-2-1 2-5-1
10 Levski Sofia LEV Levski Sofia 4 2 1 1 7 +1 +8000 LDWW 1-0-1 1-1-0 1-3 2-2 1-3 1-3 2-1-1 1-2-1 3-3-2
11 Sunderland SUN Sunderland 4 2 1 1 7 0 +1600 WWDL 1-0-1 1-1-0 1-3 2-2 1-3 0-4 1-1-2 2-1-1 3-2-3
12 NEC NEC NEC 4 2 1 1 7 -1 +5000 LDWW 1-1-0 1-0-1 3-1 3-1 0-4 0-4 0-1-3 3-0-1 3-1-4
13 Lyon LYO Lyon 4 2 1 1 7 -1 +2500 WWLD 1-0-0 1-1-1 3-1 3-1 0-4 2-2 2-0-2 1-0-3 3-0-5
14 AZ Alkmaar AZA AZ Alkmaar 4 2 0 2 6 +3 +5000 LWWL 1-0-1 1-0-1 3-1 2-2 1-3 1-3 1-2-1 3-0-1 4-2-2
15 Anderlecht AND Anderlecht 4 2 0 2 6 +3 +8000 LLWW 1-0-1 1-0-1 2-2 1-3 2-2 2-2 2-1-1 3-0-1 5-1-2
16 OFI Crete OFI OFI Crete 4 2 0 2 6 +1 +25000 WLLW 1-0-1 1-0-1 1-3 1-3 2-2 2-2 3-0-1 2-1-1 5-1-2
17 Rennes REN Rennes 4 1 3 0 6 +1 +4000 DWDD 1-1-0 0-2-0 2-2 2-2 2-2 0-4 1-2-1 1-2-1 2-4-2
18 Omonoia OMO Omonoia 4 2 0 2 6 -1 +50000 WWLL 1-0-1 1-0-1 3-1 2-2 2-2 1-3 2-2-0 2-0-2 4-2-2
19 Torreense TOR Torreense 4 2 0 2 6 -2 +25000 WLLW 1-0-1 1-0-1 4-0 4-0 0-4 1-3 2-2-0 1-1-2 3-3-2
20 Real Sociedad RSO Real Sociedad 4 1 2 1 5 +5 +2500 LDWD 0-1-1 1-1-0 2-2 3-1 1-3 1-3 2-1-1 2-1-1 4-2-2
21 Crystal Palace CRY Crystal Palace 4 1 2 1 5 +3 +3300 WLDD 1-1-0 0-1-1 3-1 3-1 1-3 1-3 1-0-3 4-0-0 5-0-3
22 Sparta Prague PRA Sparta Prague 4 1 1 2 4 0 +25000 WDLL 0-1-1 1-0-1 2-2 3-1 0-4 1-3 2-2-0 1-1-2 3-3-2
23 Hoffenheim HOF Hoffenheim 4 1 1 2 4 0 +4000 LLWD 1-0-1 0-1-1 2-2 2-2 1-3 1-3 2-1-1 1-0-3 3-1-4
24 Sturm Graz GRA Sturm Graz 4 1 1 2 4 -3 +25000 DLWL 1-1-1 0-0-1 2-2 1-3 2-2 1-3 1-1-2 0-3-1 1-4-3
25 NK Celje NKC NK Celje 4 1 1 2 4 -4 +50000 LLDW 0-1-1 1-0-1 3-1 2-2 0-4 1-3 1-0-3 1-1-2 2-1-5
26 RB Salzburg RBS RB Salzburg 4 1 1 2 4 -5 +25000 WLDL 0-0-1 1-1-1 2-2 1-3 1-3 1-3 2-0-2 0-1-3 2-1-5
27 Celta Vigo CEL Celta Vigo 4 1 0 3 3 -2 +10000 LLWL 0-0-2 1-0-1 3-1 3-1 0-4 0-4 1-3-0 1-0-3 2-3-3
28 AC Milan ACM AC Milan 4 1 0 3 3 -3 +2200 LWLL 0-0-2 1-0-1 2-2 0-4 1-3 1-3 1-1-2 1-0-3 2-1-5
29 Jagiellonia JAG Jagiellonia 4 1 0 3 3 -3 +50000 LWLL 1-0-1 0-0-2 3-1 2-2 0-4 1-3 1-2-1 1-0-3 2-2-4
30 Viktoria Plzen VIK Viktoria Plzen 4 1 0 3 3 -4 +20000 LLLW 0-0-2 1-0-1 3-1 2-2 1-3 1-3 1-1-2 0-2-2 1-3-4
31 Marseille OMA Marseille 4 1 0 3 3 -4 +8000 LLLW 0-0-1 1-0-2 1-3 1-3 1-3 0-4 0-2-2 1-2-1 1-4-3
32 Celtic CEL Celtic 4 1 0 3 3 -5 +10000 LLLW 1-0-2 0-0-1 4-0 4-0 0-4 0-4 0-2-2 1-1-2 1-3-4
33 H. Beer Sheva HBS H. Beer Sheva 4 0 1 3 1 -7 +100000 DLLL 0-1-1 0-0-2 2-2 1-3 1-3 0-4 0-2-2 0-1-3 0-3-5
34 Lillestrom LST Lillestrom 4 0 1 3 1 -8 +50000 LDLL 0-0-3 0-1-0 2-2 2-2 0-4 0-4 0-1-3 0-3-1 0-4-4
35 Lech Poznan LEC Lech Poznan 4 0 1 3 1 -10 +50000 LLDL 0-1-1 0-0-2 3-1 2-2 0-4 0-4 0-0-4 1-0-3 1-0-7
36 Ararat-Armenia ARA Ararat-Armenia 4 0 0 4 0 -10 +100000 LLLL 0-0-2 0-0-2 4-0 3-1 0-4 0-4 0-1-3 0-0-4 0-1-7
Powered by
Powered By gtgnetwork.com