Soccer - League One

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Winner Top 6 Promotion Relegation Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Huddersfield HUD Huddersfield 14 8 5 1 29 +16 +200 - - - Push WWWWD 4-3-0 4-2-1 6-4-1 2-1-0 9-5 10-4 4-10 6-8 7-6-1 8-4-2 15-10-3
2 Stockport STO Stockport 14 8 2 4 26 +12 +225 - - - WWDLW 5-0-2 3-2-2 7-2-2 1-0-2 7-7 7-7 5-9 4-10 4-5-5 8-5-1 12-10-6
3 Oxford United OXF Oxford United 13 7 5 1 26 +11 +1000 - - - WDWDW 4-3-0 3-2-1 4-4-0 3-1-1 7-6 8-5 5-8 4-9 6-5-2 6-4-3 12-9-5
4 Luton LUT Luton 14 7 3 4 24 +6 +800 - - - WWWWD 4-2-1 3-1-3 4-2-3 3-1-1 9-5 11-3 2-12 5-9 6-3-5 5-7-2 11-10-7
5 Plymouth PLY Plymouth 14 7 2 5 23 +2 +1600 - - - Push WLLWD 3-1-3 4-1-2 7-2-3 0-0-2 7-7 6-8 4-10 4-10 5-5-4 5-5-4 10-10-8
6 Reading REA Reading 14 6 4 4 22 +10 +2200 - - - Push LWWDL 5-1-1 1-3-3 4-4-3 2-0-1 7-7 7-7 5-9 3-11 5-7-2 7-3-4 12-10-6
7 Bradford BRA Bradford 13 6 4 3 22 +2 +1600 - - - DWDDL 3-1-2 3-3-1 5-3-2 1-1-1 2-11 2-11 9-4 2-11 3-8-2 4-5-4 7-13-6
8 Cambridge United CAM Cambridge United 14 5 6 3 21 0 +5000 - - - Push WDLDL 3-2-2 2-4-1 4-4-3 1-2-0 9-5 12-2 1-13 1-13 1-6-7 7-4-3 8-10-10
9 Sheffield Wednesday SHW Sheffield Wednesday 13 5 5 3 20 +8 +2500 - - - Push WLLDD 2-4-1 3-1-2 4-4-1 1-1-2 6-7 7-6 3-10 4-9 5-6-2 3-7-3 8-13-5
10 Leicester LEI Leicester 13 5 4 4 19 +3 +1400 - - - WWLWD 3-1-3 2-3-1 2-4-4 3-0-0 9-4 8-5 4-9 5-8 6-3-4 3-8-2 9-11-6
11 Mansfield MAN Mansfield 13 5 4 4 19 +2 +10000 - - - DWWLD 3-2-1 2-2-3 4-2-3 1-2-1 8-5 7-6 3-10 3-10 3-5-5 5-5-3 8-10-8
12 MK Dons MKD MK Dons 13 4 6 3 18 +2 +4000 - - - WLWWW 3-3-1 1-3-2 3-5-1 1-1-2 7-6 9-4 3-10 2-11 4-5-4 5-3-5 9-8-9
13 Wycombe WYC Wycombe 13 4 6 3 18 -2 +4000 - - - LWDDW 2-3-2 2-3-1 4-5-2 0-1-1 7-6 10-3 3-10 3-10 6-2-5 5-3-5 11-5-10
14 Leyton Orient LEY Leyton Orient 13 5 2 6 17 +5 +15000 - - - DWLLW 3-0-4 2-2-2 4-2-5 1-0-1 6-7 5-8 6-7 4-9 5-6-2 5-3-5 10-9-7
15 Burton BUA Burton 14 4 5 5 17 -3 +25000 - - - LDDWL 2-4-1 2-1-4 3-4-5 1-1-0 9-5 9-5 2-12 2-12 4-6-4 3-6-5 7-12-9
16 Stevenage STE Stevenage 12 4 4 4 16 +4 +10000 - - - WLWLD 3-1-2 1-3-2 2-3-4 2-1-0 6-6 6-6 3-9 2-10 2-10-0 3-5-4 5-15-4
17 Notts County NTC Notts County 12 3 5 4 14 -1 +50000 - - - LLWDW 2-2-2 1-3-2 2-4-4 1-1-0 3-9 7-5 2-10 2-10 3-5-4 4-4-4 7-9-8
18 AFC Wimbledon WIM AFC Wimbledon 13 3 4 6 13 -12 +50000 - - - LLLDL 2-3-1 1-1-5 2-3-4 1-1-2 6-7 5-8 5-8 2-11 4-5-4 2-3-8 6-8-12
19 Blackpool BLA Blackpool 12 3 3 6 12 -4 +30000 - - - LLWLD 2-2-2 1-1-4 2-3-5 1-0-1 7-5 8-4 2-10 2-10 3-5-4 4-0-8 7-5-12
20 Doncaster DON Doncaster 13 3 3 7 12 -8 +25000 - - - LLWLL 2-2-2 1-1-5 3-2-5 0-1-2 6-7 7-6 4-9 3-10 4-3-6 1-8-4 5-11-10
21 Wigan WIG Wigan 14 3 2 9 11 -11 +100000 - - - LLLWD 3-1-3 0-1-6 2-1-7 1-1-2 7-7 5-9 3-11 1-13 1-7-6 4-4-6 5-11-12
22 Peterborough PET Peterborough 13 2 4 7 10 -12 +50000 - - - WDLDL 1-2-3 1-2-4 2-3-6 0-1-1 6-7 7-6 1-12 1-12 1-5-7 3-3-7 4-8-14
23 Barnsley BRN Barnsley 12 2 3 7 9 -10 +75000 - - - Push LLLLD 1-2-3 1-1-4 1-3-6 1-0-1 8-4 9-3 1-11 1-11 5-4-3 4-1-7 9-5-10
24 Bromley BRO Bromley 13 2 3 8 9 -20 +100000 - - - LLDLL 1-2-3 1-1-5 2-3-4 0-0-4 8-5 8-5 1-12 0-13 1-6-6 3-2-8 4-8-14
Powered by
Powered By gtgnetwork.com