Soccer - MLS

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

Eastern Conference
No. Team GP W D L Pts GD LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Nashville SC NSC Nashville SC 34 23 8 3 77 +46 DWDWW 15-2-0 8-6-3 3-0-0 20-8-3 19-15 15-19 17-17 13-21 16-15-3 19-11-4 35-26-7
2 Inter Miami CF MIA Inter Miami CF 34 16 12 6 60 +21 WLDWD 6-9-2 10-3-4 4-1-0 12-11-6 26-8 26-8 6-28 8-26 13-17-4 13-9-12 26-26-16
3 New England Revolution NER New England Revolution 34 18 4 12 58 +8 WWWLL 11-2-4 7-2-8 4-1-3 14-3-9 24-10 21-13 6-28 13-21 14-7-13 13-13-8 27-20-21
4 Chicago Fire CHF Chicago Fire 34 16 7 11 55 +10 LWDWL 9-2-6 7-5-5 5-1-3 11-6-8 26-8 25-9 7-27 7-27 13-12-9 14-8-12 27-20-21
5 Charlotte FC CHA Charlotte FC 34 15 9 10 54 +15 DLWWD 10-4-3 5-5-7 1-3-0 14-6-10 25-9 23-11 7-27 10-24 13-12-9 14-11-9 27-23-18
6 Philadelphia Union PHU Philadelphia Union 34 14 8 12 50 +14 DLDLW 8-5-4 6-3-8 2-1-4 12-7-8 23-11 23-11 7-27 7-27 10-10-14 14-12-8 24-22-22
7 Columbus Crew CCF Columbus Crew 34 14 5 15 47 +7 WWWWW 9-2-6 5-3-9 5-0-3 9-5-12 24-10 23-11 8-26 9-25 14-9-11 12-10-12 26-19-23
8 Orlando City SC OSC Orlando City SC 34 13 7 14 46 -15 WDDLW 10-3-4 3-4-10 1-0-3 12-7-11 26-8 23-11 5-29 8-26 13-7-14 11-9-14 24-16-28
9 FC Cincinnati CIN FC Cincinnati 34 12 10 12 46 -8 WWDWL 9-3-5 3-7-7 3-1-4 9-9-8 23-11 24-10 4-30 4-30 7-15-12 14-7-13 21-22-25
10 New York Red Bulls NYB New York Red Bulls 34 12 6 16 42 -14 LWLLW 7-3-7 5-3-9 3-1-3 9-5-13 20-14 20-14 6-28 8-26 12-9-13 10-7-17 22-16-30
11 New York City FC NYC New York City FC 34 10 12 12 42 +4 DDWDW 5-6-6 5-6-6 4-3-5 6-9-7 17-17 23-11 6-28 8-26 13-13-8 9-13-12 22-26-20
12 Toronto FC TOR Toronto FC 34 9 12 13 39 -15 WLWLL 6-9-2 3-3-11 3-4-5 6-8-8 24-10 27-7 4-30 2-32 4-12-18 12-12-10 16-24-28
13 Atlanta United FC ATU Atlanta United FC 34 9 6 19 33 -17 LLLWL 5-2-10 4-4-9 3-0-4 6-6-15 23-11 22-12 4-30 7-27 9-13-12 9-8-17 18-21-29
14 D.C. United DCU D.C. United 34 7 12 15 33 -22 LLLLL 5-5-7 2-7-8 1-0-4 6-12-11 21-13 20-14 6-28 6-28 10-11-13 7-11-16 17-22-29
15 CF Montréal CFM CF Montréal 34 6 8 20 26 -32 DLLDL 4-5-8 2-3-12 4-1-8 2-7-12 20-14 17-17 4-30 4-30 8-13-13 8-6-20 16-19-33
Western Conference
No. Team GP W D L Pts GD LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Vancouver Whitecaps VAW Vancouver Whitecaps 34 19 7 8 64 +40 WLWWW 11-2-4 8-5-4 5-1-1 14-6-7 20-14 17-17 13-21 14-20 16-8-10 17-12-5 33-20-15
2 FC Dallas FCD FC Dallas 34 16 10 8 58 +11 DWLDW 9-5-3 7-5-5 0-1-0 16-9-8 22-12 21-13 8-26 9-25 12-14-8 10-16-8 22-30-16
3 St. Louis CITY SC STL St. Louis CITY SC 34 15 9 10 54 +11 LLLLW 9-4-4 6-5-6 1-1-3 14-8-7 19-15 22-12 6-28 13-21 16-12-6 7-18-9 23-30-15
4 San Jose Earthquakes SJE San Jose Earthquakes 34 14 10 10 52 +6 DLDWL 7-5-5 7-5-5 3-2-1 11-8-9 20-14 23-11 7-27 10-24 13-12-9 10-12-12 23-24-21
5 Houston Dynamo FC HOD Houston Dynamo FC 34 14 9 11 51 0 DDWLL 8-5-4 6-4-7 1-0-0 13-9-11 14-20 14-20 13-21 7-27 12-13-9 10-13-11 22-26-20
6 Los Angeles FC LAF Los Angeles FC 34 12 11 11 47 +12 WDDLL 9-4-4 3-7-7 1-2-3 11-9-8 18-16 18-16 13-21 7-27 11-10-13 15-12-7 26-22-20
7 Portland Timbers POT Portland Timbers 34 13 7 14 46 +1 DWWWW 9-4-4 4-3-10 1-1-3 12-6-11 24-10 25-9 3-31 8-26 12-7-15 13-12-9 25-19-24
8 Seattle Sounders SES Seattle Sounders 34 12 10 12 46 -2 DDLLW 8-4-5 4-6-7 2-3-1 10-7-11 16-18 20-14 8-26 7-27 7-15-12 13-11-10 20-26-22
9 Real Salt Lake RSL Real Salt Lake 34 13 6 15 45 +1 WWWLW 10-3-4 3-3-11 3-2-3 10-4-12 24-10 24-10 4-30 9-25 12-14-8 10-11-13 22-25-21
10 Minnesota United FC MIU Minnesota United FC 34 11 11 12 44 -2 WDWWW 5-7-5 6-4-7 2-2-2 9-9-10 23-11 25-9 6-28 5-29 7-9-18 13-15-6 20-24-24
11 LA Galaxy LAG LA Galaxy 34 11 11 12 44 -7 WDDWL 7-6-4 4-5-8 3-2-1 8-9-11 23-11 26-8 5-29 6-28 10-11-13 8-16-10 18-27-23
12 Colorado Rapids COR Colorado Rapids 34 12 7 15 43 -3 DWDLL 10-3-4 2-4-11 1-0-2 11-7-13 17-17 17-17 11-23 7-27 12-14-8 10-8-16 22-22-24
13 San Diego FC SD San Diego FC 34 9 11 14 38 -6 DDLWL 6-5-6 3-6-8 1-1-1 8-10-13 23-11 20-14 8-26 7-27 10-12-12 11-14-9 21-26-21
14 Austin FC AUS Austin FC 34 8 10 16 34 -23 LWLLL 4-6-7 4-4-9 3-1-3 5-9-13 24-10 24-10 5-29 3-31 8-16-10 7-12-15 15-28-25
15 Sporting Kansas City SKC Sporting Kansas City 34 7 5 22 26 -41 LLLDW 3-5-9 4-0-13 1-2-1 6-3-21 26-8 22-12 2-32 5-29 8-8-18 7-11-16 15-19-34
Powered by
Powered By gtgnetwork.com