Soccer - Primeira Liga

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Winner Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 FC Porto POR FC Porto 11 11 0 0 33 +22 -200 Push WWWWW 5-0-0 6-0-0 - 11-0-0 7-4 5-6 6-5 6-5 6-5-0 8-3-0 14-8-0
2 Benfica BEN Benfica 11 9 1 1 28 +20 +160 Push LWWWW 4-1-0 5-0-1 - 9-1-1 9-2 6-5 5-6 6-5 7-2-2 7-2-2 14-4-4
3 Sporting Lisbon LIS Sporting Lisbon 11 7 3 1 24 +13 +700 Push DWLWW 4-1-1 3-2-0 - 7-3-1 7-4 7-4 4-7 5-6 6-3-2 5-4-2 11-7-4
4 Santa Clara SCL Santa Clara 11 6 3 2 21 +8 +25000 Push DWLWL 2-2-2 4-1-0 2-2-1 4-1-1 5-6 5-6 6-5 5-6 7-4-0 3-5-3 10-9-3
5 Arouca ARU Arouca 11 6 2 3 20 +5 +35000 Push DWWWL 4-0-1 2-2-2 2-0-0 4-2-3 4-7 3-8 6-5 3-8 3-6-2 6-3-2 9-9-4
6 Académico ACA Académico 11 6 2 3 20 +2 +25000 Push WWWWL 3-0-2 3-2-1 1-1-1 5-1-2 7-4 6-5 2-9 4-7 5-2-4 3-6-2 8-8-6
7 Gil Vicente VIC Gil Vicente 11 5 3 3 18 +2 +25000 Push WWLDW 2-2-2 3-1-1 1-1-0 4-2-3 3-8 4-7 5-6 1-10 2-6-3 4-4-3 6-10-6
8 Braga BRA Braga 11 5 2 4 17 +2 +25000 Push LLLWW 3-0-2 2-2-2 0-1-0 5-1-4 6-5 5-6 5-6 0-11 2-7-2 5-3-3 7-10-5
9 Moreirense MOE Moreirense 11 4 2 5 14 -5 +100000 Push DLWWL 2-1-2 2-1-3 2-1-0 2-1-5 7-4 6-5 1-10 3-8 3-6-2 1-4-6 4-10-8
10 Famalicao FCF Famalicao 11 3 4 4 13 +1 +100000 WLWLW 1-2-2 2-2-2 1-1-1 2-3-3 6-5 5-6 4-7 1-10 3-7-1 3-3-5 6-10-6
11 FC Alverca ALV FC Alverca 11 3 3 5 12 -1 +100000 WWLLD 1-3-2 2-0-3 1-2-0 2-1-5 5-6 7-4 1-10 2-9 3-4-4 2-5-4 5-9-8
12 Estrela EST Estrela 11 2 4 5 10 -5 +200000 Push LLLLL 1-2-3 1-2-2 1-2-3 1-2-2 8-3 8-3 0-11 0-11 0-6-5 3-6-2 3-12-7
13 Nacional NAC Nacional 11 3 1 7 10 -8 +100000 LLWLW 3-0-3 0-1-4 2-0-6 1-1-1 5-6 4-7 3-8 1-10 1-6-4 3-3-5 4-9-9
14 Guimaraes GUI Guimaraes 11 2 3 6 9 -1 - DLWDL 2-2-2 0-1-4 1-1-0 1-2-6 4-7 4-7 4-7 2-9 2-6-3 2-5-4 4-11-7
15 Maritimo MAR Maritimo 10 2 2 6 8 -12 +100000 LDLLL 1-1-3 1-1-3 1-2-1 1-0-5 7-3 6-4 1-9 0-10 0-4-6 4-1-5 4-5-11
16 Casa Pia CAP Casa Pia 11 2 2 7 8 -14 +200000 Push WLWLD 0-0-5 2-2-2 1-0-1 1-2-6 3-8 3-8 2-9 1-10 2-5-4 2-3-6 4-8-10
17 Rio Ave RIO Rio Ave 11 2 1 8 7 -15 +200000 LWLLL 1-1-4 1-0-4 1-0-1 1-1-7 6-5 3-8 1-10 1-10 2-5-4 2-3-6 4-8-10
18 Estoril EST Estoril 10 0 2 8 2 -14 +100000 Push LLLLL 0-2-3 0-0-5 0-0-2 0-2-6 5-5 5-5 1-9 0-10 0-4-6 2-3-5 2-7-11
Powered by
Powered By gtgnetwork.com