Soccer - Serie A

Standings

Each team's regular season statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Away, Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

No. Team GP W D L Pts GD Top Betting Without Top 4 Relegation Position LAST 5 GAMES Home Road Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Lazio LAZ Lazio 11 9 2 0 29 +16 +900 - -165 +80000 Push WWWWD 4-1-0 5-1-0 2-1-0 7-1-0 7-4 7-4 4-7 4-7 6-5-0 7-2-2 13-7-2
2 Inter Milan INT Inter Milan 11 9 1 1 28 +15 -164 - -2500 +100000 Push WWWLW 6-0-0 3-1-1 1-0-0 8-1-1 8-3 7-4 4-7 3-8 3-6-2 7-4-0 10-10-2
3 Roma ROM Roma 11 8 3 0 27 +21 +350 - -750 +100000 Push WDWWW 5-1-0 3-2-0 0-1-0 8-2-0 8-3 5-6 6-5 6-5 7-3-1 8-1-2 15-4-3
4 AC Milan ACM AC Milan 11 7 3 1 24 +10 +900 - -175 +70000 WWLWW 4-0-1 3-3-0 1-0-0 6-3-1 7-4 8-3 3-8 5-6 6-4-1 5-3-3 11-7-4
5 Como COM Como 11 7 2 2 23 +8 +1300 - -165 +100000 WWWWL 3-1-0 4-1-2 3-1-1 4-1-1 5-6 6-5 3-8 5-6 5-2-4 5-6-0 10-8-4
6 Frosinone FRO Frosinone 11 6 2 3 20 +9 +50000 - +5000 +4000 Push WDWWL 5-0-1 1-2-2 3-2-1 3-0-2 6-5 5-6 3-8 5-6 6-1-4 5-3-3 11-4-7
7 Juventus JUV Juventus 11 5 3 3 18 +3 +5000 - +200 +50000 Push LWLWD 3-1-1 2-2-2 - 5-3-3 3-8 4-7 5-6 3-8 3-5-3 4-5-2 7-10-5
8 Bologna BOL Bologna 11 5 2 4 17 +2 +50000 - +2800 +10000 LWWWW 1-2-2 4-0-2 3-1-0 2-1-4 6-5 7-4 1-10 1-10 2-7-2 5-1-5 7-8-7
9 Cagliari CAG Cagliari 11 5 1 5 16 -5 +100000 - +20000 +1800 LLLLW 2-1-2 3-0-3 2-0-2 3-1-3 4-7 4-7 4-7 2-9 3-5-3 3-3-5 6-8-8
10 Napoli NAP Napoli 11 4 3 4 15 +4 +10000 - +400 +50000 LDWLD 2-2-1 2-1-3 0-2-1 4-1-3 5-6 6-5 3-8 1-10 3-6-2 5-1-5 8-7-7
11 Torino TOR Torino 11 4 2 5 14 -2 +200000 - +20000 +1000 WWLLD 2-1-3 2-1-2 1-2-1 3-0-4 7-4 8-3 1-10 2-9 3-6-2 4-2-5 7-8-7
12 Atalanta ATA Atalanta 11 4 2 5 14 -3 +40000 - +2800 +6500 LDDLW 3-1-2 1-1-3 1-1-0 3-1-5 8-3 7-4 2-9 2-9 4-4-3 3-2-6 7-6-9
13 Genoa GEN Genoa 11 4 1 6 13 -5 +100000 - +40000 +450 LWWWL 3-1-3 1-0-3 2-1-2 2-0-4 5-6 6-5 2-9 4-7 4-2-5 2-5-4 6-7-9
14 Lecce LEC Lecce 11 3 1 7 10 -10 +300000 - +50000 +100 Push WLLLD 1-0-4 2-1-3 2-1-1 1-0-6 7-4 5-6 2-9 2-9 2-2-7 2-5-4 4-7-11
15 Fiorentina FIO Fiorentina 11 2 3 6 9 -8 +100000 - +20000 +800 LLDWD 0-3-3 2-0-3 0-1-4 2-2-2 10-1 9-2 0-11 1-10 1-4-6 5-1-5 6-5-11
16 Parma PAR Parma 11 2 2 7 8 -8 +400000 - +70000 -165 LLDWL 1-2-3 1-0-4 1-1-0 1-1-7 7-4 5-6 2-9 2-9 2-5-4 2-4-5 4-9-9
17 Sassuolo SAS Sassuolo 11 2 2 7 8 -13 +200000 - +25000 +500 Push LLLLL 2-1-2 0-1-5 0-0-1 2-2-6 9-2 9-2 0-11 0-11 1-6-4 2-2-7 3-8-11
18 AC Monza MON AC Monza 11 2 1 8 7 -8 +300000 - +70000 -150 Push WLLLL 2-0-3 0-1-5 0-1-4 2-0-4 9-2 9-2 1-10 1-10 2-5-4 4-2-5 6-7-9
19 Venezia VEN Venezia 11 2 0 9 6 -13 +300000 - +50000 -120 WLLLW 2-0-4 0-0-5 1-0-3 1-0-6 4-7 4-7 1-10 0-11 0-6-5 3-3-5 3-9-10
20 Udinese UDI Udinese 11 1 2 8 5 -13 +200000 - +50000 +110 LLDLL 0-1-5 1-1-3 0-0-2 1-2-6 7-4 7-4 1-10 1-10 2-6-3 1-1-9 3-7-12
Powered by
Powered By gtgnetwork.com