Soccer - World Cup

Standings

Each team's group stage statistics and position.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Day and Night win/draw/loss records in W/D/L format for each team.

Various betting market win/loss records in W/L format for each team.

Half win/draw/loss records in W/D/L format for each team.

Group A
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Mexico MEX Mexico 3 3 0 0 9 6 0 +6 - - - WWW 1-0-0 2-0-0 1-2 0-3 3-0 1-2 1-2-0 3-0-0 4-2-0
2 South Africa RSA South Africa 3 1 1 1 4 2 3 -1 - - - LDW 0-1-1 1-0-0 0-3 1-2 1-2 0-3 0-1-2 2-0-1 2-1-3
3 South Korea KOR South Korea 3 1 0 2 3 2 3 -1 - - - WLL - 1-0-2 1-2 1-2 0-3 0-3 0-3-0 1-0-2 1-3-2
4 Czechia CZE Czechia 3 0 1 2 1 2 6 -4 - - - LDL 0-1-0 0-0-2 2-1 2-1 0-3 0-3 1-2-0 0-0-3 1-2-3
Group B
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Switzerland SUI Switzerland 3 2 1 0 7 7 3 +4 - - - DWW 2-1-0 - 2-1 3-0 0-3 0-3 1-2-0 2-0-1 3-2-1
2 Canada CAN Canada 3 1 1 1 4 8 3 +5 - - - DWL 1-1-1 - 2-1 2-1 1-2 1-2 1-1-1 2-0-1 3-1-2
3 Bosnia and Herzegovina BIH Bosnia and Herzegovina 3 1 1 1 4 5 6 -1 - - - DLW 1-1-1 - 2-1 3-0 0-3 1-2 2-1-0 1-0-2 3-1-2
4 Qatar QAT Qatar 3 0 1 2 1 2 10 -8 - - - DLL 0-1-2 - 2-1 2-1 0-3 0-3 0-0-3 1-0-2 1-0-5
Group C
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Brazil BRA Brazil 3 2 1 0 7 7 1 +6 - - - DWW - 2-1-0 2-1 1-2 2-1 2-1 2-1-0 1-2-0 3-3-0
2 Morocco MAR Morocco 3 2 1 0 7 6 3 +3 - - - DWW - 2-1-0 1-2 2-1 1-2 1-2 1-2-0 1-2-0 2-4-0
3 Scotland SCO Scotland 3 1 0 2 3 1 4 -3 - - - WLL - 1-0-2 1-2 0-3 1-2 1-2 1-0-2 0-2-1 1-2-3
4 Haiti HTI Haiti 3 0 0 3 0 2 8 -6 - - - LLL - 0-0-3 2-1 1-2 0-3 0-3 0-1-2 0-2-1 0-3-3
Group D
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 United States USA United States 3 2 0 1 6 8 4 +4 - - - WWL 1-0-0 1-0-1 2-1 2-1 1-2 2-1 2-0-1 0-3-0 2-3-1
2 Australia AUS Australia 3 1 1 1 4 2 2 0 - - - WLD 0-0-1 1-1-0 0-3 0-3 2-1 1-2 1-1-1 1-2-0 2-3-1
3 Paraguay PAR Paraguay 3 1 1 1 4 2 4 -2 - - - LWD - 1-1-1 1-2 1-2 2-1 1-2 1-1-1 0-3-0 1-4-1
4 Türkiye TUR Türkiye 3 1 0 2 3 3 5 -2 - - - LLW - 1-0-2 1-2 1-2 0-3 1-2 1-0-2 0-2-1 1-2-3
Group E
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Germany GER Germany 3 2 0 1 6 10 4 +6 - - - WWL 2-0-1 - 3-0 3-0 0-3 1-2 1-1-1 2-0-1 3-1-2
2 Ivory Coast CIV Ivory Coast 3 2 0 1 6 4 2 +2 - - - WLW 1-0-1 1-0-0 1-2 1-2 2-1 1-2 2-1-0 2-0-1 4-1-1
3 Ecuador ECU Ecuador 3 1 1 1 4 2 2 0 - - - LDW 1-0-0 0-1-1 1-2 1-2 1-2 0-3 0-3-0 1-1-1 1-4-1
4 Curacao CUW Curacao 3 0 1 2 1 1 9 -8 - - - LDL 0-0-2 0-1-0 1-2 1-2 1-2 0-3 0-1-2 0-1-2 0-2-4
Group F
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Netherlands NED Netherlands 3 2 1 0 7 10 4 +6 - - - DWW 1-1-0 1-0-0 3-0 3-0 0-3 2-1 2-1-0 1-2-0 3-3-0
2 Japan JPN Japan 3 1 2 0 5 7 3 +4 - - - DWD 0-1-0 1-1-0 2-1 2-1 1-2 1-2 1-2-0 1-2-0 2-4-0
3 Sweden SWE Sweden 3 1 1 1 4 7 7 0 - - - WLD 0-0-1 1-1-0 2-1 3-0 0-3 1-2 1-1-1 1-1-1 2-2-2
4 Tunisia TUN Tunisia 3 0 0 3 0 2 12 -10 - - - LLL - 0-0-3 3-0 2-1 0-3 0-3 0-0-3 0-1-2 0-1-5
Group G
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Belgium BEL Belgium 3 1 2 0 5 6 2 +4 - - - DDW 0-2-0 1-0-0 1-2 2-1 1-2 1-2 1-1-1 2-1-0 3-2-1
2 Egypt EGY Egypt 3 1 2 0 5 5 3 +2 - - - DWD 0-1-0 1-1-0 1-2 3-0 0-3 0-3 1-1-1 1-1-1 2-2-2
3 Iran IRN Iran 3 0 3 0 3 3 3 0 - - - DDD 0-1-0 0-2-0 1-2 2-1 1-2 0-3 0-3-0 0-3-0 0-6-0
4 New Zealand NZL New Zealand 3 0 1 2 1 4 10 -6 - - - DLL - 0-1-2 3-0 3-0 0-3 0-3 1-1-1 0-1-2 1-2-3
Group H
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Spain ESP Spain 3 2 1 0 7 5 0 +5 - - - DWW 1-1-0 1-0-0 1-2 0-3 3-0 2-1 2-1-0 1-2-0 3-3-0
2 Cape Verde CPV Cape Verde 3 0 3 0 3 2 2 0 - - - DDD 0-1-0 0-2-0 1-2 1-2 2-1 0-3 0-2-1 1-2-0 1-4-1
3 Uruguay URU Uruguay 3 0 2 1 2 3 4 -1 - - - DDL - 0-2-1 1-2 2-1 0-3 0-3 1-0-2 1-1-1 2-1-3
4 Saudi Arabia KSA Saudi Arabia 3 0 2 1 2 1 5 -4 - - - DLD 0-0-1 0-2-0 1-2 1-2 1-2 0-3 1-1-1 0-1-2 1-2-3
Group I
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 France FRA France 3 3 0 0 9 10 2 +8 - - - WWW 3-0-0 - 3-0 2-1 1-2 2-1 2-1-0 3-0-0 5-1-0
2 Norway NOR Norway 3 2 0 1 6 8 7 +1 - - - WWL 0-0-1 2-0-0 3-0 3-0 0-3 2-1 2-0-1 1-1-1 3-1-2
3 Senegal SEN Senegal 3 1 0 2 3 8 6 +2 - - - LLW 1-0-1 0-0-1 3-0 2-1 1-2 1-2 1-1-1 1-1-1 2-2-2
4 Iraq IRQ Iraq 3 0 0 3 0 1 12 -11 - - - LLL 0-0-2 0-0-1 3-0 1-2 0-3 0-3 0-0-3 0-0-3 0-0-6
Group J
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Argentina ARG Argentina 3 3 0 0 9 8 1 +7 - - - WWW 1-0-0 2-0-0 2-1 1-2 2-1 3-0 3-0-0 2-1-0 5-1-0
2 Austria AUT Austria 3 1 1 1 4 6 6 0 - - - WLD 0-0-1 1-1-0 2-1 2-1 0-3 1-2 1-1-1 1-1-1 2-2-2
3 Algeria ALG Algeria 3 1 1 1 4 5 7 -2 - - - LWD - 1-1-1 3-0 2-1 0-3 0-3 0-1-2 1-1-1 1-2-3
4 Jordan JOR Jordan 3 0 0 3 0 3 8 -5 - - - LLL - 0-0-3 3-0 3-0 0-3 0-3 1-0-2 0-1-2 1-1-4
Group K
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 Colombia COL Colombia 3 2 1 0 7 4 1 +3 - - - WWD - 2-1-0 1-2 1-2 2-1 1-2 1-2-0 2-1-0 3-3-0
2 Portugal POR Portugal 3 1 2 0 5 6 1 +5 - - - DWD 1-1-0 0-1-0 1-2 1-2 2-1 1-2 1-2-0 1-2-0 2-4-0
3 DR Congo DRC DR Congo 3 1 1 1 4 4 3 +1 - - - DLW 0-1-0 1-0-1 1-2 2-1 0-3 0-3 0-2-1 1-1-1 1-3-2
4 Uzbekistan UZB Uzbekistan 3 0 0 3 0 2 11 -9 - - - LLL 0-0-1 0-0-2 3-0 2-1 0-3 0-3 1-0-2 0-0-3 1-0-5
Group L
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 England ENG England 3 2 1 0 7 6 2 +4 - - - WDW 2-1-0 - 1-2 1-2 2-1 0-3 0-3-0 2-1-0 2-4-0
2 Croatia CRO Croatia 3 2 0 1 6 5 5 0 - - - LWW 1-0-1 1-0-0 2-1 2-1 1-2 1-2 1-2-0 1-1-1 2-3-1
3 Ghana GHA Ghana 3 1 1 1 4 2 2 0 - - - WDL 0-1-1 1-0-0 1-2 1-2 2-1 0-3 0-2-1 1-2-0 1-4-1
4 Panama PAN Panama 3 0 0 3 0 0 4 -4 - - - LLL 0-0-1 0-0-2 0-3 0-3 0-3 0-3 0-3-0 0-0-3 0-3-3
Ranking of Third-Placed Teams
No. Team GP W D L Pts GF GA GD Winner Group Winner To Qualify from Group LAST 5 GAMES Day Night O/U 2.5 BTTS CS HT/FT H1 H2 HW
1 DR Congo DRC DR Congo 3 1 1 1 4 4 3 +1 - - - DLW 0-1-0 1-0-1 1-2 2-1 0-3 0-3 0-2-1 1-1-1 1-3-2
2 Sweden SWE Sweden 3 1 1 1 4 7 7 0 - - - WLD 0-0-1 1-1-0 2-1 3-0 0-3 1-2 1-1-1 1-1-1 2-2-2
3 Ghana GHA Ghana 3 1 1 1 4 2 2 0 - - - WDL 0-1-1 1-0-0 1-2 1-2 2-1 0-3 0-2-1 1-2-0 1-4-1
4 Ecuador ECU Ecuador 3 1 1 1 4 2 2 0 - - - LDW 1-0-0 0-1-1 1-2 1-2 1-2 0-3 0-3-0 1-1-1 1-4-1
5 Bosnia and Herzegovina BIH Bosnia and Herzegovina 3 1 1 1 4 5 6 -1 - - - DLW 1-1-1 - 2-1 3-0 0-3 1-2 2-1-0 1-0-2 3-1-2
6 Algeria ALG Algeria 3 1 1 1 4 5 7 -2 - - - LWD - 1-1-1 3-0 2-1 0-3 0-3 0-1-2 1-1-1 1-2-3
7 Paraguay PAR Paraguay 3 1 1 1 4 2 4 -2 - - - LWD - 1-1-1 1-2 1-2 2-1 1-2 1-1-1 0-3-0 1-4-1
8 Senegal SEN Senegal 3 1 0 2 3 8 6 +2 - - - LLW 1-0-1 0-0-1 3-0 2-1 1-2 1-2 1-1-1 1-1-1 2-2-2
9 Iran IRN Iran 3 0 3 0 3 3 3 0 - - - DDD 0-1-0 0-2-0 1-2 2-1 1-2 0-3 0-3-0 0-3-0 0-6-0
10 South Korea KOR South Korea 3 1 0 2 3 2 3 -1 - - - WLL - 1-0-2 1-2 1-2 0-3 0-3 0-3-0 1-0-2 1-3-2
11 Scotland SCO Scotland 3 1 0 2 3 1 4 -3 - - - WLL - 1-0-2 1-2 0-3 1-2 1-2 1-0-2 0-2-1 1-2-3
12 Uruguay URU Uruguay 3 0 2 1 2 3 4 -1 - - - DDL - 0-2-1 1-2 2-1 0-3 0-3 1-0-2 1-1-1 2-1-3
Powered by
Powered By gtgnetwork.com