Soccer - World Cup
Standings
Each team's group stage statistics and position.
Each team's current odds for various futures markets.
Each team's record over the last 5 games.
Day and Night win/draw/loss records in W/D/L format for each team.
Various betting market win/loss records in W/L format for each team.
Half win/draw/loss records in W/D/L format for each team.
Group A
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +25000 | +240 | -310 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +7500 | +110 | -1000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +80000 | +1200 | +120 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +45000 | +300 | -330 | - | - | - | - | - | - | - | - | - | - |
Group B
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +25000 | +370 | -240 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +20000 | +190 | -750 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +100000 | +2800 | +210 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +8000 | -105 | -1800 | - | - | - | - | - | - | - | - | - | - |
Group C
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +800 | -370 | -10000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +250000 | +15000 | +800 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +5000 | +425 | -1000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +20000 | +900 | -310 | - | - | - | - | - | - | - | - | - | - |
Group D
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +50000 | +700 | -110 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +15000 | +425 | -205 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +10000 | +200 | -400 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +6000 | +120 | -750 | - | - | - | - | - | - | - | - | - | - |
Group E
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +200000 | +13000 | +1200 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +9000 | +350 | -900 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +1400 | -310 | -10000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +25000 | +600 | -500 | - | - | - | - | - | - | - | - | - | - |
Group F
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +5000 | +250 | -400 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +2000 | -115 | -1400 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +10000 | +350 | -250 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +50000 | +1100 | +130 | - | - | - | - | - | - | - | - | - | - |
Group G
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +3500 | -230 | -3500 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +30000 | +400 | -340 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +50000 | +450 | -280 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +100000 | +2500 | +200 | - | - | - | - | - | - | - | - | - | - |
Group H
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +100000 | +4000 | +235 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +100000 | +1800 | +100 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +500 | -450 | -10000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +6500 | +370 | -1000 | - | - | - | - | - | - | - | - | - | - |
Group I
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +500 | -230 | -5000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +100000 | +5000 | +450 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +3000 | +275 | -900 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +11000 | +750 | -230 | - | - | - | - | - | - | - | - | - | - |
Group J
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +35000 | +700 | -310 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +850 | -340 | -10000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +15000 | +450 | -500 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +200000 | +4000 | +350 | - | - | - | - | - | - | - | - | - | - |
Group K
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +4000 | +240 | -1000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +70000 | +1100 | -120 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +1100 | -230 | -5000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +100000 | +3500 | +225 | - | - | - | - | - | - | - | - | - | - |
Group L
| No. | Team | GP | W | D | L | Pts | GD | Winner | Group Winner | To Qualify from Group | LAST 5 GAMES | Day | Night | O/U 2.5 | BTTS | CS | HT/FT | H1 | H2 | HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
0 | - | - | - | - | - | +8000 | +350 | -500 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +650 | -320 | -10000 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +30000 | +1000 | -155 | - | - | - | - | - | - | - | - | - | - |
| - |
|
0 | - | - | - | - | - | +100000 | +3000 | +220 | - | - | - | - | - | - | - | - | - | - |
